Difference between revisions of "Freeholders before 1823"
From Lacey Green History
| Line 1: | Line 1: | ||
| − | Before the Enclosures of Princes Risborough in 1823 a number of properties were already owned freehold (no longer owned by the Manor of Princes Risborough). There were 50 owners in total. | + | Before the [[Enclosures of Princes Risborough]] in 1823 a number of properties were already owned freehold (no longer owned by the [[Manor of Princes Risborough]]). There were 50 owners in total. |
| − | Note 'close' means field. gardens were very important as everyone grew their own food. | + | '''''Note''' 'close' means field. gardens were very important as everyone grew their own food.'' |
| − | Bailiol College, Oxford 3 closes (fields) Loosley Row. Later became College Farm | + | [[Bailiol College]], Oxford 3 closes (fields) Loosley Row. Later became [[College Farm]] |
John Bowler. Cottage & garden | John Bowler. Cottage & garden | ||
| − | Steven Bennett Cottage & garden at Parslows Hillock | + | Steven Bennett Cottage & garden at [[Parslows Hillock]] |
James Capel Esq. Cottage & garden at Parslows Hillock | James Capel Esq. Cottage & garden at Parslows Hillock | ||
| Line 13: | Line 13: | ||
John Capel Esq. Cottage & garden at Parslows Hillock | John Capel Esq. Cottage & garden at Parslows Hillock | ||
| − | Lord George Henry Cavendish. Culverton Farm, White Close, Trussels, Stocken Farm, Potters Leaf, Brimmers Farm | + | Lord George Henry Cavendish. [[Culverton Farm]], White Close, Trussels, [[Stocken Farm]], Potters Leaf, [[Brimmers Farm]] |
William Chilton. Garden | William Chilton. Garden | ||
| Line 19: | Line 19: | ||
Joseph Claydon. Garden | Joseph Claydon. Garden | ||
| − | Steven Clinch Paddock and Pyrtle at Turnip End | + | Steven Clinch Paddock and Pyrtle at [[Turnip End]] |
James Crook Garden of copyhold Meeting House at Loosley Row | James Crook Garden of copyhold Meeting House at Loosley Row | ||
| Line 25: | Line 25: | ||
William Currell Garden | William Currell Garden | ||
| − | William Darvill the Elder. | + | William Darvill the Elder. [[Darvills Hill Farm]], (House, closes), at [[Darvills Hill]] |
| − | Ann Dell. House & garden in Risborough town. Lacey Green Farm (4 cottages, yard closes & garden). ! house, 1 cottage, 2 gardens & 2 closes at Up Green, & . . ..................Pightle at Darvills Hill. | + | [[Ann Dell.]] House & garden in Risborough town. [[Lacey Green Farm]] (4 cottages, yard closes & garden). ! house, 1 cottage, 2 gardens & 2 closes at [[Up Green]], & . . ..................Pightle at Darvills Hill. |
| − | John Carter Dell (grandson of Ann Dell). Smithy & 4 gardens at Lower Green | + | [[John Carter Dell]] (grandson of Ann Dell). Smithy & 4 gardens at Lower Green |
| − | Thomas Dell, son of Ann Dell, Speen Farm (house, closes & woods) | + | [[Thomas Dell]], son of Ann Dell, [[Speen Farm]] (house, closes & woods) |
Joseph Floyd Cottage, garden & paddock | Joseph Floyd Cottage, garden & paddock | ||
| Line 49: | Line 49: | ||
John Hawes Cottage & garden at Lacey Green | John Hawes Cottage & garden at Lacey Green | ||
| − | Thomas Hearn 2 Cottages & 2 gardens | + | [[Thomas Hearn]] 2 Cottages & 2 gardens |
John Hicks Esq. part farm (house, yard & closes) | John Hicks Esq. part farm (house, yard & closes) | ||
| Line 55: | Line 55: | ||
John Jones Cottages & gardens | John Jones Cottages & gardens | ||
| − | Martin Janes Walters Ash Farm (house, yard & closes) | + | Martin Janes [[Walters Ash Farm]] (house, yard & closes) |
Richard Janes part of Lane Close, Walters Ash | Richard Janes part of Lane Close, Walters Ash | ||
| Line 75: | Line 75: | ||
John Roupell closes nos 837 & 845 | John Roupell closes nos 837 & 845 | ||
| − | Sarah Shard Cottages, gardens & close at Up Green, Greames Lodge (Grymsdyke), farm house gardens close 12 closes, i wood, 1 pightle. | + | [[Sarah Shard]] Cottages, gardens & close at [[Up Green]], Greames Lodge ([[Grymsdyke]]), farm house gardens close 12 closes, i wood, 1 pightle. |
| − | Francis Stone Cottage & garden at Smalldean | + | Francis Stone Cottage & garden at [[Smalldean]] |
William Stone Cottage, garden & orchard | William Stone Cottage, garden & orchard | ||
| Line 83: | Line 83: | ||
James Taylor House & garden | James Taylor House & garden | ||
| − | William Tomkins House garden & garden at Loosley Row | + | [[William Tomkins]] House garden & garden at Loosley Row |
John Turner 2 gardens | John Turner 2 gardens | ||
| Line 99: | Line 99: | ||
Hannah Ward cottages, gardens & closes | Hannah Ward cottages, gardens & closes | ||
| − | Sir William Lawrence Young 2 fields called Bueleys & Sears Wood | + | [[Sir William Lawrence Young]] 2 fields called [[Bueleys]] & [[Sears Wood]] |
{{Person | {{Person | ||
Latest revision as of 12:28, 27 October 2021
Before the Enclosures of Princes Risborough in 1823 a number of properties were already owned freehold (no longer owned by the Manor of Princes Risborough). There were 50 owners in total.
Note 'close' means field. gardens were very important as everyone grew their own food.
Bailiol College, Oxford 3 closes (fields) Loosley Row. Later became College Farm
John Bowler. Cottage & garden
Steven Bennett Cottage & garden at Parslows Hillock
James Capel Esq. Cottage & garden at Parslows Hillock
John Capel Esq. Cottage & garden at Parslows Hillock
Lord George Henry Cavendish. Culverton Farm, White Close, Trussels, Stocken Farm, Potters Leaf, Brimmers Farm
William Chilton. Garden
Joseph Claydon. Garden
Steven Clinch Paddock and Pyrtle at Turnip End
James Crook Garden of copyhold Meeting House at Loosley Row
William Currell Garden
William Darvill the Elder. Darvills Hill Farm, (House, closes), at Darvills Hill
Ann Dell. House & garden in Risborough town. Lacey Green Farm (4 cottages, yard closes & garden). ! house, 1 cottage, 2 gardens & 2 closes at Up Green, & . . ..................Pightle at Darvills Hill.
John Carter Dell (grandson of Ann Dell). Smithy & 4 gardens at Lower Green
Thomas Dell, son of Ann Dell, Speen Farm (house, closes & woods)
Joseph Floyd Cottage, garden & paddock
William Floyd Garden
William Free Close
Daniel Ginger. Garden
William Green. Garden
David Hadaway Cottage & garden
Thomas Hammon Cottage, close, 40 acres.
John Hawes Cottage & garden at Lacey Green
Thomas Hearn 2 Cottages & 2 gardens
John Hicks Esq. part farm (house, yard & closes)
John Jones Cottages & gardens
Martin Janes Walters Ash Farm (house, yard & closes)
Richard Janes part of Lane Close, Walters Ash
Henry Lacey House, garden & close
Sarah Lacey House, garden & close
John Munday Garden
Jonathan Parslow Cottage and garden
Joseph Parslow 4 gardens at Lacey Green
Thomas Parslow Orchard & part close
William Parslow Garden
John Roupell closes nos 837 & 845
Sarah Shard Cottages, gardens & close at Up Green, Greames Lodge (Grymsdyke), farm house gardens close 12 closes, i wood, 1 pightle.
Francis Stone Cottage & garden at Smalldean
William Stone Cottage, garden & orchard
James Taylor House & garden
William Tomkins House garden & garden at Loosley Row
John Turner 2 gardens
Joseph Turner Garden
Widow Turner Garden
Peter Tyler Cottage, garden & close
Sarah & Joseph Tyler Cottage, garden, part Crooked Close
John & William Weller House & 2 gardens
Hannah Ward cottages, gardens & closes
Sir William Lawrence Young 2 fields called Bueleys & Sears Wood