Special

Oldest pages

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. William Ridgley & Eliza Martin‏‎ (18:06, 10 December 2022)
  2. John Janes & Elizabeth, nee Randall‏‎ (07:09, 31 December 2022)
  3. Thomas & Elizabeth Janes‏‎ (07:47, 31 December 2022)
  4. Caroline & Boaz Janes‏‎ (11:34, 31 December 2022)
  5. Reverend Oliver James Grace‏‎ (08:34, 3 January 2023)
  6. Clovelly 1 formerly Groverick‏‎ (07:03, 6 January 2023)
  7. April Cottage‏‎ (07:08, 9 January 2023)
  8. Home Sweet Home‏‎ (12:42, 10 January 2023)
  9. Crown Cottage 1‏‎ (16:04, 10 January 2023)
  10. Crown Cottage 2‏‎ (16:10, 10 January 2023)
  11. Crown Cottage 3‏‎ (16:15, 10 January 2023)
  12. Jesse Hawes‏‎ (13:24, 11 January 2023)
  13. Moses & Eliza Hawes‏‎ (16:22, 11 January 2023)
  14. Jesse & Elizabeth Hawes‏‎ (16:36, 11 January 2023)
  15. Clarenden‏‎ (13:55, 15 January 2023)
  16. Heap Cott‏‎ (17:39, 15 January 2023)
  17. Near the Foundry‏‎ (17:22, 16 January 2023)
  18. 1 Plum Tree Cottage‏‎ (15:55, 18 January 2023)
  19. William & Sophia Gomme‏‎ (07:13, 25 January 2023)
  20. Richard & Ann Nicholls‏‎ (12:35, 5 February 2023)
  21. 2019 Letter re Air Command‏‎ (14:31, 10 February 2023)
  22. Food‏‎ (11:57, 13 February 2023)
  23. Slough Farm‏‎ (07:13, 18 February 2023)
  24. Thomas & Phillis Stevens‏‎ (05:00, 28 February 2023)
  25. Wills‏‎ (06:15, 7 March 2023)
  26. Tom & Ellen Hickman‏‎ (11:35, 7 March 2023)
  27. Joseph & Charlotte Briscoe‏‎ (11:57, 8 March 2023)
  28. Maria Janes‏‎ (13:42, 8 March 2023)
  29. Andrew & Laura Briscoe‏‎ (06:54, 10 March 2023)
  30. Witney‏‎ (07:03, 10 March 2023)
  31. Mary Dormer‏‎ (10:45, 10 March 2023)
  32. Eric & Jessie Lilley‏‎ (05:36, 12 March 2023)
  33. Moses & Jane Hawes‏‎ (12:08, 12 March 2023)
  34. Joseph & Hannah Hawes‏‎ (14:37, 12 March 2023)
  35. Briscoe‏‎ (13:32, 13 March 2023)
  36. Joseph & Jane Briscoe‏‎ (14:10, 13 March 2023)
  37. Turvey‏‎ (07:35, 14 March 2023)
  38. Air Chief Marshall Sir Hugh Pughe Lloyd‏‎ (16:53, 14 March 2023)
  39. MacDonald‏‎ (05:36, 16 March 2023)
  40. Rumer Godden‏‎ (07:11, 16 March 2023)
  41. William Pleeth‏‎ (12:48, 16 March 2023)
  42. Chris & Jane Oakford‏‎ (06:57, 18 March 2023)
  43. Joseph & Jane Hawes‏‎ (14:38, 20 March 2023)
  44. Martin & Mary Janes‏‎ (17:08, 23 March 2023)
  45. Richard & Sarah Janes‏‎ (17:27, 23 March 2023)
  46. Martin born 1752 & Mary Janes‏‎ (17:44, 23 March 2023)
  47. Leaky & Anne Janes‏‎ (06:27, 24 March 2023)
  48. Richard & Anne Janes‏‎ (06:26, 25 March 2023)
  49. Jacob & Esther Janes‏‎ (06:35, 25 March 2023)
  50. John & Susannah Janes‏‎ (07:02, 25 March 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)