Difference between revisions of "John & Emma Janes"
From Lacey Green History
(Created page with "John Janes born 1821 was the son of John & Martha Janes.") |
|||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | John Janes born 1821 was the son of John & Martha Janes. | + | click [[Families]] for other local families |
| + | |||
| + | click [[Janes]] for others in this family | ||
| + | |||
| + | '''John Janes''' born 1821 born at Hampden was the son of [[John & Martha Janes]]. | ||
| + | |||
| + | '''Emma Janes''' was the daughter of [[Thomas & Sarah Janes]] | ||
| + | |||
| + | John & Emma were both great great grandchildren of Jacob & Mary Janes. | ||
| + | |||
| + | '''John and Emma married in 1846.''' | ||
| + | |||
| + | '''John and Emma lived at Coombs''', Loosley Row | ||
| + | |||
| + | '''1861 census [[Portobello Cottage no 4]].''' John Janes 40 farm lab. Emma 35 lacemaker, Maria 14 lacemaker, Oliver 9 ag lab, Daniel 5, Kezia 7, Horace 1. | ||
| + | |||
| + | '''John and Emma had 11 children all born at Coombs as follows''' :- | ||
| + | |||
| + | '''Maria Janes''' born 1847. | ||
| + | |||
| + | '''Keziah Janes''' born 1849, died 1850 | ||
| + | |||
| + | '''Maria Janes''' born 1850 did not marry, but had a daughter Laura Annie, born 1873 at Coombs. click [[Maria Janes]] for more | ||
| + | |||
| + | '''Oliver Janes''' born 1852 | ||
| + | |||
| + | '''Lizzie Janes''' born 1854 | ||
| + | |||
| + | '''Keziah Janes''' born 1855-1895 | ||
| + | |||
| + | '''Rebecca Janes''' born 1855 | ||
| + | |||
| + | '''Daniel Janes''' born 1857. Died 1900 Wycombe workhouse near Saunderton Station. | ||
| + | |||
| + | '''Horace Janes''' born 1859 married Agnes 'Mary' Hickman in 1884. click [[Horace & Agnes Mary Janes]] for their life story | ||
| + | |||
| + | '''Oliver Janes''' born 1868 | ||
| + | |||
| + | '''Louisa Janes''' born 1873 | ||
| + | |||
| + | '''John died April 1885 from an accident. Report by the Bucks Herald 9th May 1885 :-''' | ||
| + | |||
| + | '''Lacey Green - The Fatal Accident to a Carter,''' | ||
| + | |||
| + | On Friday 8th inst., Mr Fell, coroner, held an inquest at Mrs Ginger's beerhouse (The Black Horse), on the body of John Janes,...(who was fatally injured) in a private road near Stocken Farm ... Simeon Smith, who saw the deceased fall, (said) that it was purely an accident; and Mr Warren, surgeon, said the right leg was fractured close to the ankle, and there were contusions on the thigh. From what could see be believed the wheel passed over the deceased's chest .... no doubt there were internal injuries.... the case (was) quite a hopeless one. A verdict of "Accidental Death" was returned. | ||
Latest revision as of 12:55, 13 February 2024
click Families for other local families
click Janes for others in this family
John Janes born 1821 born at Hampden was the son of John & Martha Janes.
Emma Janes was the daughter of Thomas & Sarah Janes
John & Emma were both great great grandchildren of Jacob & Mary Janes.
John and Emma married in 1846.
John and Emma lived at Coombs, Loosley Row
1861 census Portobello Cottage no 4. John Janes 40 farm lab. Emma 35 lacemaker, Maria 14 lacemaker, Oliver 9 ag lab, Daniel 5, Kezia 7, Horace 1.
John and Emma had 11 children all born at Coombs as follows :-
Maria Janes born 1847.
Keziah Janes born 1849, died 1850
Maria Janes born 1850 did not marry, but had a daughter Laura Annie, born 1873 at Coombs. click Maria Janes for more
Oliver Janes born 1852
Lizzie Janes born 1854
Keziah Janes born 1855-1895
Rebecca Janes born 1855
Daniel Janes born 1857. Died 1900 Wycombe workhouse near Saunderton Station.
Horace Janes born 1859 married Agnes 'Mary' Hickman in 1884. click Horace & Agnes Mary Janes for their life story
Oliver Janes born 1868
Louisa Janes born 1873
John died April 1885 from an accident. Report by the Bucks Herald 9th May 1885 :-
Lacey Green - The Fatal Accident to a Carter,
On Friday 8th inst., Mr Fell, coroner, held an inquest at Mrs Ginger's beerhouse (The Black Horse), on the body of John Janes,...(who was fatally injured) in a private road near Stocken Farm ... Simeon Smith, who saw the deceased fall, (said) that it was purely an accident; and Mr Warren, surgeon, said the right leg was fractured close to the ankle, and there were contusions on the thigh. From what could see be believed the wheel passed over the deceased's chest .... no doubt there were internal injuries.... the case (was) quite a hopeless one. A verdict of "Accidental Death" was returned.