Difference between revisions of "Warren Row no 4"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | '''Warren Row.''' | ||
| + | |||
| + | The Bucks Herald, Saturday 10 Aug.1889. '''Report of Property Sale''' on Thursday August 1st 1889 | ||
| + | |||
| + | '''Lot 3.''' | ||
| + | |||
| + | '''Five Brick, Slate and Thatched Cottages''', with convenient out-offices and extensive gardens, situate at Lacey Green. Occupied by Messrs F Hickman, T. Janes, '''George Adams, W. Williams, and Mrs. Lacey.''' | ||
| + | |||
| + | '''Sold''' '''to Mr W. Warren for £205.''' | ||
| + | |||
| + | For the above tenants click [[Free & Ada Mary Hickman]]...[[Thomas & Jane Janes]]...[[George & Alice Adams]]...[[Walter & Miriam Williams]]... | ||
| + | |||
Also click [[Warren Row]]. [[Warren Row no 1]], [[Warren Row no 2]], and [[Warren Row no 3]]. | Also click [[Warren Row]]. [[Warren Row no 1]], [[Warren Row no 2]], and [[Warren Row no 3]]. | ||
Revision as of 17:04, 19 September 2024
Warren Row.
The Bucks Herald, Saturday 10 Aug.1889. Report of Property Sale on Thursday August 1st 1889
Lot 3.
Five Brick, Slate and Thatched Cottages, with convenient out-offices and extensive gardens, situate at Lacey Green. Occupied by Messrs F Hickman, T. Janes, George Adams, W. Williams, and Mrs. Lacey.
Sold to Mr W. Warren for £205.
For the above tenants click Free & Ada Mary Hickman...Thomas & Jane Janes...George & Alice Adams...Walter & Miriam Williams...
Also click Warren Row. Warren Row no 1, Warren Row no 2, and Warren Row no 3.