Difference between revisions of "Warren Row"
From Lacey Green History
| Line 1: | Line 1: | ||
[[File:The Green.jpg|alt=,|thumb|far right 1,2,3 Portobello Cottages, centre, Warren Row]] | [[File:The Green.jpg|alt=,|thumb|far right 1,2,3 Portobello Cottages, centre, Warren Row]] | ||
| − | [[File:Warren Row.jpg|alt=Warren Row|left|thumb|on the right, Warren Row, centre Belle Vue Cottages, left side Currell Row]] | + | [[File:Warren Row.jpg|alt=Warren Row|left|thumb|on the right, Warren Row, centre Belle Vue Cottages, left side Currell Row. Note telegraph poles.]] |
'''Warren Row.''' | '''Warren Row.''' | ||
| Line 19: | Line 19: | ||
'''1939 Register (census).''' | '''1939 Register (census).''' | ||
| − | ''' | + | '''[[Warren Row no 1]].''' Arthur Lacey, born 1883, 56 incapacitated. Louisa Lacey born1883, 56. |
George L Lacey born 1919, 20 chair factory machinist. 2 lodgers. | George L Lacey born 1919, 20 chair factory machinist. 2 lodgers. | ||
| Line 25: | Line 25: | ||
- | - | ||
| − | ''' | + | '''[[Warren Row no 2]].''' Frederick North born 1871, 68 farm labourer. |
| − | ''' | + | '''Warren Row no 3.''' Absent for war |
| − | ''' | + | '''Warren Row no 4.''' James P Bolton born 1897, 42, navvy ganger, Rose Bolton born 1900, 39. Ellen W Bolton born 1933, 6. Michael Bolton born 1935, 4. Michael Bolton born 1900, 39 navvy ganger. |
''Research Note. Only 4 properties are recorded in Warren Row in 1939'' | ''Research Note. Only 4 properties are recorded in Warren Row in 1939'' | ||
Revision as of 05:14, 17 February 2024
Warren Row.
The Bucks Herald, Saturday 10 Aug.1889.
Report of Property Sale on Thursday August 1st 1889
Lot 3.
Five Brick, Slate and Thatched Cottages, with convenient out-offices and extensive gardens, situate at Lacey Green. Occupied by Messrs F Hickman, T. Janes, George Adams, W. Williams, and Mrs. Lacey.
Sold to Mr W. Warren for £205.
For the above tenants click Free & Ada Mary Hickman...Thomas & Jane Janes...George & Alice Adams...Walter & Miriam Williams...
1939 Register (census).
Warren Row no 1. Arthur Lacey, born 1883, 56 incapacitated. Louisa Lacey born1883, 56.
George L Lacey born 1919, 20 chair factory machinist. 2 lodgers.
-
Warren Row no 2. Frederick North born 1871, 68 farm labourer.
Warren Row no 3. Absent for war
Warren Row no 4. James P Bolton born 1897, 42, navvy ganger, Rose Bolton born 1900, 39. Ellen W Bolton born 1933, 6. Michael Bolton born 1935, 4. Michael Bolton born 1900, 39 navvy ganger.
Research Note. Only 4 properties are recorded in Warren Row in 1939