Difference between revisions of "Claydon"
From Lacey Green History
| Line 6: | Line 6: | ||
[[William & Lily Ruth Claydon]]. William born 1878. 6 children | [[William & Lily Ruth Claydon]]. William born 1878. 6 children | ||
| + | |||
| + | '''Joe & Criscilla Claydon'''. Joe born 1904. 1 child | ||
[[Frank & Maud Claydon]]. Frank born 1905. No children | [[Frank & Maud Claydon]]. Frank born 1905. No children | ||
| − | |||
| − | |||
[[Dennis Claydon]] born 1943. remained single. | [[Dennis Claydon]] born 1943. remained single. | ||
[[Category:People]] | [[Category:People]] | ||
Revision as of 07:00, 8 March 2023
John & Ann Claydon. John born 1813. 5 children
Jabez & Annie Claydon. Jabez born 1838. 3 children
Joseph & Charlotte Claydon. Joseph born 1853. 3 children
William & Lily Ruth Claydon. William born 1878. 6 children
Joe & Criscilla Claydon. Joe born 1904. 1 child
Frank & Maud Claydon. Frank born 1905. No children
Dennis Claydon born 1943. remained single.