Difference between revisions of "Thomas & Ellen Hickman"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | click [[Families]] for other local families | ||
| + | |||
| + | click [[Hickman]] for others in this family | ||
| + | |||
Thomas Hickman born 1847 was the son of [[Thomas & Eliza Hickman]] | Thomas Hickman born 1847 was the son of [[Thomas & Eliza Hickman]] | ||
| Line 5: | Line 9: | ||
'''Thomas and Ellen married in 1867.''' | '''Thomas and Ellen married in 1867.''' | ||
| − | They lived in [[Lane Cottage, Church Lane]], a house with 3 rooms, adjoining Wimble End | + | They lived in [[Lane Cottage, Church Lane]], a house with 3 rooms, adjoining Wimble End |
'''Thomas and Ellen had eight children as follows''' :- | '''Thomas and Ellen had eight children as follows''' :- | ||
| Line 24: | Line 28: | ||
'''Lizzie Hickman''' born 1885, died September 1891, aged 6 | '''Lizzie Hickman''' born 1885, died September 1891, aged 6 | ||
| − | |||
| − | |||
Revision as of 11:14, 3 October 2024
click Families for other local families
click Hickman for others in this family
Thomas Hickman born 1847 was the son of Thomas & Eliza Hickman
Ellen Lacey born 1847 was the daughter of Thomas & Ann Lacey
Thomas and Ellen married in 1867.
They lived in Lane Cottage, Church Lane, a house with 3 rooms, adjoining Wimble End
Thomas and Ellen had eight children as follows :-
Albert Hickman born 1867 married Sarah Ann Lovett in 1901. Click Albert & Sarah Hickman for their life story
George Hickman born 1868
Ernest Hickman born April 1871, died October 1871, aged 6 months
Simeon Joseph Hickman born April 1871, died October 1871, aged 6 months.
Ernest Hickman born 1876
Daisy Hickman born 1883
Minnie Hickman born 1884
Lizzie Hickman born 1885, died September 1891, aged 6