Difference between revisions of "Culverton Farm"
From Lacey Green History
| Line 18: | Line 18: | ||
[[Thomas Grace]], 60, Sarah 55, Thomas Grace 20, Ann, 20, [[James Grace]] 15, Rebecca, 15, Kathrine, 15, Mary, 10. | [[Thomas Grace]], 60, Sarah 55, Thomas Grace 20, Ann, 20, [[James Grace]] 15, Rebecca, 15, Kathrine, 15, Mary, 10. | ||
| + | |||
| + | '''SALE 28th SEPTEMBER 1945. CATALOGUE. CULVERTON FARM. SALE BY AUCTION. FOR MERTON COLLEGE, OXFORD''' | ||
| + | |||
| + | An excellent dairying and mixed farm of about 331acres, 3 roods 28 poles, with superior modernised farmhouse and ample buildings; four cottages near the homestead and a pair of modern cottages, being nos.1 and 2 Icknield Way in O.S. no 460. | ||
| + | |||
| + | The farm is intersected by the Princes Risborough – Wycombe Road in which main water is laid and main electricity is available. (not connected) | ||
| + | |||
| + | '''FARMHOUSE''' | ||
| + | |||
| + | The farmhouse is built of brick, flint and stucco faced, with blue slated roof and contains the following. :- | ||
| + | |||
| + | Entrance Hall with wood block floor and fireplace (21 ft by 12 ft); Cloak Room; Dining Room with brick fireplace and serving hatch (19 ft by 13 ft); Breakfast Room (16 ft by 13 ft) with modern fireplace; Kitchen with sink (h & c) with “Herald” range and “Ideal” boiler giving domestic hot water supply; Dairy, etc. Five good bedrooms; Bathroom (h & c) and separate W.C. | ||
| + | |||
| + | MAIN ELECTRIC LIGHT. . . . . . . MAIN DRAINAGE. . . . . . . TELEPHONE CONNECTED. . . . . . . MAIN WATER AVAILABLE | ||
| + | |||
| + | '''FARM''' | ||
| + | |||
| + | The farm buildings include: Range of brick, flint and tiled Loose Boxes (the partitions, mangers and hay racks belong to the tenant); Cart-Horse stable for 5; Chaff House; brick and blue-slated building comprising Garage and Oil Store with Loft over; Cooling Shed; Smithy; 5-bay brick and tiled Implement Shed; 9-bay galvanised Dutch Barn; range of brick, timber and galvanised buildings affording accommodation for 50 cows, with Fodder Store; brick and slated and part tiled Cow House for 29. On the north side of the main yard is a range is a range of flint, timber and tiled Loose Boxes, the fronts, doors and partitions of which belong to the tenant. The Loose Boxes in the centre of the cattle yard, a timber and galvanised Store near the cooling house, detached timber store near the Dutch barn and about half the cow-house fittings also belong to the tenant. | ||
| + | |||
| + | '''WATER SUPPLY''' | ||
| + | |||
| + | The water supply is from a well by electric pump to a storage tank in the farm-buildings, and thence by gravitation to house and yard. | ||
| + | |||
| + | '''FIELDS''' | ||
| + | {| class="wikitable" | ||
| + | | colspan="4" |'''1945 SALE DETAILS OF FIELDS OF CULVERTON FARM''' | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |'''o.s.no''' | ||
| + | |'''field name''' | ||
| + | |'''buildings''' | ||
| + | |'''arable''' | ||
| + | |'''pasture''' | ||
| + | |'''total''' | ||
| + | | | ||
| + | |- | ||
| + | |256 | ||
| + | |Bottom Field | ||
| + | | | ||
| + | |21.315 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt.258 | ||
| + | |Long Hand Furlong | ||
| + | | | ||
| + | |24.224 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 424 | ||
| + | |Shootacre Bank | ||
| + | | | ||
| + | | | ||
| + | |12.708 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 431 | ||
| + | |Musselwells | ||
| + | | | ||
| + | | | ||
| + | |2.424 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |437 | ||
| + | |Parishes Hill | ||
| + | | | ||
| + | | | ||
| + | |9.888 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |438 | ||
| + | |Upper & Lower Hog Troughs | ||
| + | | | ||
| + | | | ||
| + | |41.142 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 439 | ||
| + | |Ten acres | ||
| + | | | ||
| + | | | ||
| + | |27.421 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |440 | ||
| + | |The Leys | ||
| + | | | ||
| + | | | ||
| + | |2.564 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |443 | ||
| + | |Orchard | ||
| + | | | ||
| + | | | ||
| + | |0.422 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 444 | ||
| + | |House, buildings & 4 cottages | ||
| + | |3.145 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |445 | ||
| + | |Back Meadow | ||
| + | | | ||
| + | | | ||
| + | |4.418 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |446 | ||
| + | | colspan="2" |Bennels Close & Whites Close | ||
| + | | | ||
| + | |9.222 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 446a | ||
| + | | colspan="2" |Bennels Close & Whites Close | ||
| + | | | ||
| + | |8.534 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 447 | ||
| + | |Back Sides | ||
| + | | | ||
| + | | | ||
| + | |31.231 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |pt 448 | ||
| + | |Old Stream Bed | ||
| + | |0.125 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |460 | ||
| + | |The Furlong | ||
| + | | | ||
| + | | | ||
| + | |27.618 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |462 | ||
| + | |Ball Piece | ||
| + | | | ||
| + | | | ||
| + | |23.742 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |467 | ||
| + | |Long Hedge & Barbers Pits | ||
| + | | | ||
| + | | | ||
| + | |35.384 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |58 | ||
| + | |Sixteen & Eleven Acres | ||
| + | | | ||
| + | |39.575 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |59 | ||
| + | | | ||
| + | | | ||
| + | |5.856 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |461 | ||
| + | |Pyrtle Wood and Spring | ||
| + | |.968 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
'''1851 CENSUS''' | '''1851 CENSUS''' | ||
| Line 23: | Line 231: | ||
[[John & Eliza Eggleton|John Eggleton]], 65''',''' farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49. see wiki person. [[John & Ellen Eggleton]]. | [[John & Eliza Eggleton|John Eggleton]], 65''',''' farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49. see wiki person. [[John & Ellen Eggleton]]. | ||
| − | '''Sale by Auction | + | '''SALE. 15th JUNE 1853. Sale by Auction,''' at Garraway's Coffee House, 'Change Alley, Cornhill, London, by Farebrother, Clark & Lye. |
| − | ''' | + | '''Schedule'''. Culverton Farm, with good & substantial Farm House, Garden, Orchard, Farm Yards and about SIX HUNDRED AND TWENTY-SIX ACRES of Arable and Pasture Land, in the occupation of the representatives of the late Mr John Eggleton, at five hundred pounds per annum. |
'''1861 CENSUS''' | '''1861 CENSUS''' | ||
| − | Ellen Eggleton, 59, widow of John, farmer, 606 acres, 20 men, 9 boys, George, son, farm steward. | + | Ellen Eggleton, 59, widow of John, click [[John & Ellen Eggleton]] farmer, 606 acres, 20 men, 9 boys, George, son, farm steward. |
'''1871 CENSUS''' | '''1871 CENSUS''' | ||
| Line 50: | Line 258: | ||
John Eggleton, 54, farmer, Mary Jane, 44, wife, married 1907 | John Eggleton, 54, farmer, Mary Jane, 44, wife, married 1907 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
'''1945 TENANTS''' | '''1945 TENANTS''' | ||
| − | 27<sup>th</sup> September | + | 27<sup>th</sup> September The tenants of Culverton Farm were Messrs [[C.A. and B.H. Garner]] and Miss V.L. Garner, on a yearly Michaelmas tenancy, apportioned rental £287 per annum. |
'''PURCHASE''' | '''PURCHASE''' | ||
Revision as of 17:15, 9 November 2021
| Culverton Farm | |
|---|---|
| Construction Era | 1600-1699, 1823 Enclosures Record |
| Type of Property | Farm, Cottage, Land |
| Use of Property | Business |
| Locations | Loosley Row |
MANOR FARMS SOLD
John Grubb, of Horsenden, the Lord of the Manor of Princes Risborough, was in financial difficulty and from about 1808 onwards he sold to Lord George Henry Cavendish, later Lord Burlington, most of the Manor Farms including Culverton Farm, Row Farm (Wardrobes), Brimmers Farm, Old House, and Stocken Farm, all in the Upper Hamlets of Princes Risborough They were all tenanted. Lord Cavendish never lived locally and all the farms continued to be tenanted. By about 1840 he had sold all of them.
MERTON COLLEGE
Culverton Farm was purchased by Merton College of Oxford and the farm continued to be let.
TENANTS
1841 CENSUS
Thomas Grace, 60, Sarah 55, Thomas Grace 20, Ann, 20, James Grace 15, Rebecca, 15, Kathrine, 15, Mary, 10.
SALE 28th SEPTEMBER 1945. CATALOGUE. CULVERTON FARM. SALE BY AUCTION. FOR MERTON COLLEGE, OXFORD
An excellent dairying and mixed farm of about 331acres, 3 roods 28 poles, with superior modernised farmhouse and ample buildings; four cottages near the homestead and a pair of modern cottages, being nos.1 and 2 Icknield Way in O.S. no 460.
The farm is intersected by the Princes Risborough – Wycombe Road in which main water is laid and main electricity is available. (not connected)
FARMHOUSE
The farmhouse is built of brick, flint and stucco faced, with blue slated roof and contains the following. :-
Entrance Hall with wood block floor and fireplace (21 ft by 12 ft); Cloak Room; Dining Room with brick fireplace and serving hatch (19 ft by 13 ft); Breakfast Room (16 ft by 13 ft) with modern fireplace; Kitchen with sink (h & c) with “Herald” range and “Ideal” boiler giving domestic hot water supply; Dairy, etc. Five good bedrooms; Bathroom (h & c) and separate W.C.
MAIN ELECTRIC LIGHT. . . . . . . MAIN DRAINAGE. . . . . . . TELEPHONE CONNECTED. . . . . . . MAIN WATER AVAILABLE
FARM
The farm buildings include: Range of brick, flint and tiled Loose Boxes (the partitions, mangers and hay racks belong to the tenant); Cart-Horse stable for 5; Chaff House; brick and blue-slated building comprising Garage and Oil Store with Loft over; Cooling Shed; Smithy; 5-bay brick and tiled Implement Shed; 9-bay galvanised Dutch Barn; range of brick, timber and galvanised buildings affording accommodation for 50 cows, with Fodder Store; brick and slated and part tiled Cow House for 29. On the north side of the main yard is a range is a range of flint, timber and tiled Loose Boxes, the fronts, doors and partitions of which belong to the tenant. The Loose Boxes in the centre of the cattle yard, a timber and galvanised Store near the cooling house, detached timber store near the Dutch barn and about half the cow-house fittings also belong to the tenant.
WATER SUPPLY
The water supply is from a well by electric pump to a storage tank in the farm-buildings, and thence by gravitation to house and yard.
FIELDS
| 1945 SALE DETAILS OF FIELDS OF CULVERTON FARM | ||||||
| o.s.no | field name | buildings | arable | pasture | total | |
| 256 | Bottom Field | 21.315 | ||||
| pt.258 | Long Hand Furlong | 24.224 | ||||
| pt 424 | Shootacre Bank | 12.708 | ||||
| pt 431 | Musselwells | 2.424 | ||||
| 437 | Parishes Hill | 9.888 | ||||
| 438 | Upper & Lower Hog Troughs | 41.142 | ||||
| pt 439 | Ten acres | 27.421 | ||||
| 440 | The Leys | 2.564 | ||||
| 443 | Orchard | 0.422 | ||||
| pt 444 | House, buildings & 4 cottages | 3.145 | ||||
| 445 | Back Meadow | 4.418 | ||||
| 446 | Bennels Close & Whites Close | 9.222 | ||||
| pt 446a | Bennels Close & Whites Close | 8.534 | ||||
| pt 447 | Back Sides | 31.231 | ||||
| pt 448 | Old Stream Bed | 0.125 | ||||
| 460 | The Furlong | 27.618 | ||||
| 462 | Ball Piece | 23.742 | ||||
| 467 | Long Hedge & Barbers Pits | 35.384 | ||||
| 58 | Sixteen & Eleven Acres | 39.575 | ||||
| 59 | 5.856 | |||||
| 461 | Pyrtle Wood and Spring | .968 | ||||
1851 CENSUS
John Eggleton, 65, farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49. see wiki person. John & Ellen Eggleton.
SALE. 15th JUNE 1853. Sale by Auction, at Garraway's Coffee House, 'Change Alley, Cornhill, London, by Farebrother, Clark & Lye.
Schedule. Culverton Farm, with good & substantial Farm House, Garden, Orchard, Farm Yards and about SIX HUNDRED AND TWENTY-SIX ACRES of Arable and Pasture Land, in the occupation of the representatives of the late Mr John Eggleton, at five hundred pounds per annum.
1861 CENSUS
Ellen Eggleton, 59, widow of John, click John & Ellen Eggleton farmer, 606 acres, 20 men, 9 boys, George, son, farm steward.
1871 CENSUS
Joseph Eggleton, 38, son of John and Ellen, farmer, 700 acres, 17 labourers, 9 boys, Eliza, 39, born Great Missenden, 5 children
1881 CENSUS
Joseph Eggleton 48, farmer 635 acres, 15 men, 8 boys, Eliza 49, 4 children, 1 grandchild.
1891 CENSUS
Joseph Eggleton 58 farmer, Eliza 59, John, son 34, Wilfred East, 13, g.son, Gertrude Pauling 12, g.Daughter.
1901 CENSUS
Eliza Eggleton, widow of Joseph, farmer, son John, 44, single
1911 CENSUS
John Eggleton, 54, farmer, Mary Jane, 44, wife, married 1907
1945 TENANTS
27th September The tenants of Culverton Farm were Messrs C.A. and B.H. Garner and Miss V.L. Garner, on a yearly Michaelmas tenancy, apportioned rental £287 per annum.
PURCHASE
28th September 1945. Messrs Charles Aubrey Garner and Bertie Harold Garner and Miss Violet Lily Garner, the tenants, purchased Culverton Farm for £700.
NOTE
Charles Aubrey, 1854-1930, Bertie Harold, 1878-1974, and Violet Lily, 1885-1970 were siblings, trading as Messrs C.A.and B.H.Garner, although Charles Aubrey had already died.
CATALOGUE. CULVERTON FARM. SALE BY AUCTION. 28th SEPTEMBER 1945 FOR MERTON COLLEGE, OXFORD
An excellent dairying and mixed farm of about 331acres, 3 roods 28 poles, with superior modernised farmhouse and ample buildings; four cottages near the homestead and a pair of modern cottages, being nos.1 and 2 Icknield Way in O.S. no 460.
The farm is intersected by the Princes Risborough – Wycombe Road in which main water is laid and main electricity is available.
FARMHOUSE
The farmhouse is built of brick, flint and stucco faced, with blue slated roof and contains the following. :-
Entrance Hall with wood block floor and fireplace (21 ft by 12 ft); Cloak Room; Dining Room with brick fireplace and serving hatch (19 ft by 13 ft); Breakfast Room (16 ft by 13 ft) with modern fireplace; Kitchen with sink (h & c) with “Herald” range and “Ideal” boiler giving domestic hot water supply; Dairy, etc. Five good bedrooms; Bathroom (h & c) and separate W.C.
MAIN ELECTRIC LIGHT. . . . . . . MAIN DRAINAGE. . . . . . . TELEPHONE CONNECTED. . . . . . . MAIN WATER AVAILABLE
FARM
The farm buildings include: Range of brick, flint and tiled Loose Boxes (the partitions, mangers and hay racks belong to the tenant); Cart-Horse stable for 5; Chaff House; brick and blue-slated building comprising Garage and Oil Store with Loft over; Cooling Shed; Smithy; 5-bay brick and tiled Implement Shed; 9-bay galvanised Dutch Barn; range of brick, timber and galvanised buildings affording accommodation for 50 cows, with Fodder Store; brick and slated and part tiled Cow House for 29. On the north side of the main yard is a range is a range of flint, timber and tiled Loose Boxes, the fronts, doors and partitions of which belong to the tenant. The Loose Boxes in the centre of the cattle yard, a timber and galvanised Store near the cooling house, detached timber store near the Dutch barn and about half the cow-house fittings also belong to the tenant.
WATER SUPPLY
The water supply is from a well by electric pump to a storage tank in the farm-buildings, and thence by gravitation to house and yard.
FIELDS
| 1945 SALE DETAILS OF FIELDS OF CULVERTON FARM | ||||||
| o.s.no | field name | buildings | arable | pasture | total | |
| 256 | Bottom Field | 21.315 | ||||
| pt.258 | Long Hand Furlong | 24.224 | ||||
| pt 424 | Shootacre Bank | 12.708 | ||||
| pt 431 | Musselwells | 2.424 | ||||
| 437 | Parishes Hill | 9.888 | ||||
| 438 | Upper & Lower Hog Troughs | 41.142 | ||||
| pt 439 | Ten acres | 27.421 | ||||
| 440 | The Leys | 2.564 | ||||
| 443 | Orchard | 0.422 | ||||
| pt 444 | House, buildings & 4 cottages | 3.145 | ||||
| 445 | Back Meadow | 4.418 | ||||
| 446 | Bennels Close & Whites Close | 9.222 | ||||
| pt 446a | Bennels Close & Whites Close | 8.534 | ||||
| pt 447 | Back Sides | 31.231 | ||||
| pt 448 | Old Stream Bed | 0.125 | ||||
| 460 | The Furlong | 27.618 | ||||
| 462 | Ball Piece | 23.742 | ||||
| 467 | Long Hedge & Barbers Pits | 35.384 | ||||
| 58 | Sixteen & Eleven Acres | 39.575 | ||||
| 59 | 5.856 | |||||
| 461 | Pyrtle Wood & Springe | 0.968 | ||||
| TOTAL | 4,238 | 90.97 | 236.718 |
331.926 |
||
OUTGOINGS
Tithe Annuity Redemption £11 - 10s -6d. Rent £287 per annum
N.B
The two cottages Nos 1 and 2 Icknield Way, part of this lot, were built under the provisions of the Housing (Rural Workers') Act 1926, and are subject to the terms of this Act, a payment in respect of the two cottages being made by the High Wycombe Rural District Council up to the 1st October, 1979, of which six instalments have been paid to the Vendors to the 1st October 1945. The purchaser will be entitled to receive these annual instalments from this last named date. Built 1939..
DEATH
Bertie Harold Garner died in 1974.
AUBREY GARNER
Bertie’s son Aubrey Edward lived and ran Culverton Farm until he died in 1995. Aubrey’s Ena Garner, widow continued to live in the farmhouse and the land was let to R.M. West & Son of Stocken Farm.