Difference between revisions of "Warren Row"
From Lacey Green History
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:The Green.jpg|alt=,|thumb]] | + | Also click [[Warren Row no 1]], [[Warren Row no 2]], [[Warren Row no 3]], and [[Warren Row no 4]] [[File:The Green.jpg|alt=,|thumb|far right 1,2,3 Portobello Cottages, centre, Warren Row]] |
| − | [[File:Warren Row.jpg|alt=Warren Row|left|thumb]] | + | [[File:Warren Row.jpg|alt=Warren Row|left|thumb|on the right, Warren Row, centre Belle Vue Cottages, left side Currell Row. Note telegraph poles.]] |
| − | Warren Row. | + | '''Warren Row''' |
| + | |||
| + | The Bucks Herald, Saturday 10 Aug.1889. | ||
| + | |||
| + | '''Report of Property Sale''' on Thursday August 1st 1889 | ||
| + | |||
| + | '''Lot 3.''' | ||
| + | |||
| + | '''Five Brick, Slate and Thatched Cottages''', with convenient out-offices and extensive gardens, situate at Lacey Green. Occupied by Messrs F Hickman, T. Janes, George Adams, W. Williams, and Mrs. Lacey. | ||
| + | |||
| + | Sold to Mr W. Warren for £205. | ||
| + | |||
| + | For the above tenants click [[Free & Ada Mary Hickman]]...[[Thomas & Jane Janes]]...[[George & Alice Adams]]...[[Walter & Miriam Williams]]... [[File:Little Thatch 1962-3.jpg|thumb|Thatched House]] | ||
| + | |||
| + | |||
| + | |||
| + | '''1939 Register (census)''' | ||
| + | |||
| + | '''[[Warren Row no 1]].''' Arthur Lacey, born 1883, aged 56 incapacitated. Louisa Lacey born1883 aged 56. George L Lacey born 1919 aged 20 chair factory machinist. 2 lodgers. click [[Crooked Chimney]]. | ||
| + | |||
| + | '''[[Warren Row no 2]].''' Frederick North born 1871, 68 farm labourer. Click [[Thatched House, Main Road]] | ||
| + | |||
| + | '''[[Warren Row no 3]].''' Absent for war | ||
| + | |||
| + | '''Warren Row no 4.''' James P Bolton born 1897, 42, navvy ganger, Rose Bolton born 1900, 39. Ellen W Bolton born 1933, 6. Michael Bolton born 1935, 4. Michael Bolton born 1900, 39 navvy ganger. click [[Thatched House, Main Road]] | ||
| + | |||
| + | ''Research Note. Only 4 properties are recorded in Warren Row in 1939'' | ||
Latest revision as of 07:34, 22 September 2024
Also click Warren Row no 1, Warren Row no 2, Warren Row no 3, and Warren Row no 4
Warren Row
The Bucks Herald, Saturday 10 Aug.1889.
Report of Property Sale on Thursday August 1st 1889
Lot 3.
Five Brick, Slate and Thatched Cottages, with convenient out-offices and extensive gardens, situate at Lacey Green. Occupied by Messrs F Hickman, T. Janes, George Adams, W. Williams, and Mrs. Lacey.
Sold to Mr W. Warren for £205.
For the above tenants click Free & Ada Mary Hickman...Thomas & Jane Janes...George & Alice Adams...Walter & Miriam Williams...
1939 Register (census)
Warren Row no 1. Arthur Lacey, born 1883, aged 56 incapacitated. Louisa Lacey born1883 aged 56. George L Lacey born 1919 aged 20 chair factory machinist. 2 lodgers. click Crooked Chimney.
Warren Row no 2. Frederick North born 1871, 68 farm labourer. Click Thatched House, Main Road
Warren Row no 3. Absent for war
Warren Row no 4. James P Bolton born 1897, 42, navvy ganger, Rose Bolton born 1900, 39. Ellen W Bolton born 1933, 6. Michael Bolton born 1935, 4. Michael Bolton born 1900, 39 navvy ganger. click Thatched House, Main Road
Research Note. Only 4 properties are recorded in Warren Row in 1939