Attraction. 1911 Coronation Festivities
From Lacey Green History
| Amenity Name | |
|---|---|
| Current Status (Active/Inactive) | |
| Founded Date | |
| Closure Date |
| 1/6d, last in 1/0-d | |||||||
| 100 yards Handicap, Women | 2/- | 1/6d | 1/-d | ||||
| Hat Trimming Competition, Men | 2/- | 1/6d | 1/-d | ||||
| Obstacle Race, Men | 3/- | 2/- | 1/- | ||||
| Obstacle Race, Boys under 16 | 2/- | 1/6d | 1/-d | ||||
| Tug of War, team of 11 a side | Winners 1/- each | ||||||
| Cock Fighting | 3/- | 2/- | 1/- | ||||
No competitor may win more than two 1st prizes and one more (this will be a third prize).
6.00pm Speeches from Waggon
7.30pm Distribution of prizes, medals and mugs by Mrs W. Robson. The Naphill Band will play at
intervals
9.00pm GOD SAVE THE KING