Difference between revisions of "William Ridgley & Eliza Martin"
From Lacey Green History
(Created page with "{{Person |Forename=William / Eliza |Surname=Ridgley / Martin |Year of Birth=1850 / 1853 |Year of Death=? / ? |Partner=married couple }}") |
|||
| Line 1: | Line 1: | ||
| + | William Ridgley born 1850. Married Eliza Martin in 1871 at Monks Risborough. They had twelve children as follows --- | ||
| + | |||
| + | Francis Ridgley born 1872 | ||
| + | |||
| + | Ada Ridgley born 1878 | ||
| + | |||
| + | Emily Ridgley born 1878 | ||
| + | |||
| + | Isabella Ridgley born 1880 | ||
| + | |||
| + | George Ridgley born 1880 | ||
| + | |||
| + | Ellen Ridgley born 1885 | ||
| + | |||
| + | Alfred Ridgley born 1892 | ||
| + | |||
| + | Ellen Ridgley born 1894 | ||
| + | |||
| + | Mabel Ridgley born 1888 | ||
| + | |||
| + | Frank Ridgley | ||
| + | |||
| + | Percy Ridgley | ||
| + | |||
| + | Herbert Ridgley | ||
| + | |||
| + | |||
{{Person | {{Person | ||
|Forename=William / Eliza | |Forename=William / Eliza | ||
Revision as of 07:51, 12 February 2022
William Ridgley born 1850. Married Eliza Martin in 1871 at Monks Risborough. They had twelve children as follows ---
Francis Ridgley born 1872
Ada Ridgley born 1878
Emily Ridgley born 1878
Isabella Ridgley born 1880
George Ridgley born 1880
Ellen Ridgley born 1885
Alfred Ridgley born 1892
Ellen Ridgley born 1894
Mabel Ridgley born 1888
Frank Ridgley
Percy Ridgley
Herbert Ridgley