Difference between revisions of "Joseph Dormer & Emma Ginger"
From Lacey Green History
(Created page with "{{Person |Forename=Joseph / Emma |Surname=Dormer / Ginger |Year of Birth=1860 / 1862 |Year of Death=1925 / ?? |Partner=married couple |Father=George Dormer / George...") |
|||
| Line 1: | Line 1: | ||
| + | Joseph Dormer 1860-1862 and Emma Ginger, born 1862 were the respective children of George Dormer 1835-1922 and Ann, nee Tyler 1834- 1898 | ||
| + | |||
| + | '''Marriage''' Joseph Dormer and Emma Ginger were married in 1880. | ||
| + | |||
| + | '''Children of Joseph & Emma''' | ||
| + | |||
| + | Peter Dormer 1882 | ||
| + | |||
| + | George Dormer 1884 | ||
| + | |||
| + | Bertie Dormer 1888 | ||
| + | |||
| + | Frederick Dormer 1890 | ||
| + | |||
| + | |||
{{Person | {{Person | ||
|Forename=Joseph / Emma | |Forename=Joseph / Emma | ||
Revision as of 08:02, 23 January 2022
Joseph Dormer 1860-1862 and Emma Ginger, born 1862 were the respective children of George Dormer 1835-1922 and Ann, nee Tyler 1834- 1898
Marriage Joseph Dormer and Emma Ginger were married in 1880.
Children of Joseph & Emma
Peter Dormer 1882
George Dormer 1884
Bertie Dormer 1888
Frederick Dormer 1890