Difference between revisions of "Woodway Farm, Little Lane"
From Lacey Green History
(Created page with "{{Property |Construction Era=1823 Enclosures Record, 1950-1999 |Type of Property=Farm, Land |Use of Property=Residential, Business |Village=Saunderton }}") |
|||
| Line 1: | Line 1: | ||
| + | Woodway Farm [[Little Lane]], Saunderton, seems as if it is Loosley Row, as Loosley Row runs into Saunderton where the House was built. | ||
| + | |||
| + | '''17th June 1977 Conveyance''' From the deeds of [[Promised Land Farm]] lent by Mrs [[Kathleen Turner]] | ||
| + | |||
| + | Kenneth John Walden of Woodway Farm, sold to [[Gordon Turner]] of Promised Land Farm for £8,500, Part Ord No 150 ([[Smallridge Wood]] now grubbed up), and part Ord N0 76 (site of the [[Hamlet of Coombs]]) | ||
| + | |||
{{Property | {{Property | ||
|Construction Era=1823 Enclosures Record, 1950-1999 | |Construction Era=1823 Enclosures Record, 1950-1999 | ||
Latest revision as of 07:46, 8 November 2021
Woodway Farm Little Lane, Saunderton, seems as if it is Loosley Row, as Loosley Row runs into Saunderton where the House was built.
17th June 1977 Conveyance From the deeds of Promised Land Farm lent by Mrs Kathleen Turner
Kenneth John Walden of Woodway Farm, sold to Gordon Turner of Promised Land Farm for £8,500, Part Ord No 150 (Smallridge Wood now grubbed up), and part Ord N0 76 (site of the Hamlet of Coombs)
| Woodway Farm, Little Lane | |
|---|---|
| Construction Era | 1823 Enclosures Record, 1950-1999 |
| Type of Property | Farm, Land |
| Use of Property | Residential, Business |
| Locations | Saunderton |