Difference between revisions of "Clovelly 1 formerly Groverick"
From Lacey Green History
| Line 24: | Line 24: | ||
To Joseph Loosley the cottage (no 1) on the north side of the later named Clovelly Cottages, together with garden and outbuildings. | To Joseph Loosley the cottage (no 1) on the north side of the later named Clovelly Cottages, together with garden and outbuildings. | ||
| + | |||
| + | '''THE TENANTS WERE AS FOLLOWS:-''' | ||
'''CENSUS 1841''' | '''CENSUS 1841''' | ||
| Line 35: | Line 37: | ||
'''CENSUS 1861''' | '''CENSUS 1861''' | ||
| − | + | Thomas Ginger 31 sawyer, Elizabeth 28 lacemaker. | |
'''CENSUS 1871''' | '''CENSUS 1871''' | ||
| − | + | Thomas Ginger 40 sawyer, Elizabeth 38, Alice 9, Frederick 7, Emily 5, Ernest 2. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | + | '''16<sup>th</sup> OCTOBER 1874 CONVEYANCE''' |
| − | + | Joseph Loosley of Summerleys, Princes Risborough, farmer, sold to [[Benjamin Saunders]] of Lacey Green, labourer at [[Speen Farm]], for £70 no 1 Cottage | |
'''SCHEDULE ''' | '''SCHEDULE ''' | ||
| Line 53: | Line 51: | ||
No 1 of two cottages, with garden, formerly lately in the tenue of John James and now of Thomas Ginger. | No 1 of two cottages, with garden, formerly lately in the tenue of John James and now of Thomas Ginger. | ||
| − | ''' | + | '''1st APRIL 1899 CONVEYANCE''' |
| − | + | Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm sold to [[William J. Saunders]] of Speen Farm, his son, chairmaker. Former tenants John James, then Thomas Ginger now Ellen James. | |
'''CENSUS 1911''' | '''CENSUS 1911''' | ||
| − | Edwin Rixon, 45, Clara 40, Horace 20, Alfred 18. | + | '''Tenant''' Edwin Rixon, 45, Clara 40, Horace 20, Alfred 18. |
'''CENSUS 1939. Cottage called Groverick''' | '''CENSUS 1939. Cottage called Groverick''' | ||
| Line 65: | Line 63: | ||
'''Tenant'''. William H Wallington 31 lab on roads, Lilly M 30. | '''Tenant'''. William H Wallington 31 lab on roads, Lilly M 30. | ||
| − | + | '''28th DECEMBER 1950 CONVEYANCE''' | |
| − | The executor of | + | The executor of William .J. Saunders lately of Woodfield Cottage, [[John William Saunders]] of The [[Ferns]], Lacey Green, cousin, retired builder sold to [[Horace Rixon]] and Ivy May Rixon, his wife of no 1 Clovelly Cottages (the purchasers) |
'''SCHEDULE''' | '''SCHEDULE''' | ||
| Line 73: | Line 71: | ||
All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 Horace Rixon and no 2 D. Wallington. | All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 Horace Rixon and no 2 D. Wallington. | ||
| − | ''' | + | '''1954 CONVEYANCE OF LAND''' |
| − | + | Horace and Ivy May Rixon sold to [[Emily Hickman]], widow of [[Harold Hickman]] of [[Hickmans Stores]], [[Main Road]] Lacey Green. | |
'''SCHEDULE''' | '''SCHEDULE''' | ||
Revision as of 07:40, 9 October 2021
Research by Joan West from the deeds of Clovelly Cottages, lent by Teresa Foster, nee Teresa Rixon
COTTAGE IN LACEY GREEN
No 1 A semi-detached property in Lacey Green, later called no 1 Groverick Cottages, then no 1 Clovelly Cottages.
ENLOSURES OF PRINCES RISBOROUGH 1823
In the enclosures of 1823, 3 plots were allotted to Thomas Hearn. There was a Thomas Hearn living in Penn who had property in the parish of Princes Risborough at that time, but no further trace of him has so far been found.
THE ALLOTTMENTS
Allotment no 682, Cottage and garden, freehold, an old plot
Allotment no 680, Land freehold, an old plot. These are the site of the two cottages mentioned above.
Allotment no 682, Cottage and garden, freehold, an old plot. This is the site of Ye Olde Cottage and Rose Cottage, near Floyds Farm
1838 CONVEYANCE
January 24th1838. Indenture. Made between William Loosley of the 1st part and Joseph Loosley of the 2nd part
SCHEDULE
To Joseph Loosley the cottage (no 1) on the north side of the later named Clovelly Cottages, together with garden and outbuildings.
THE TENANTS WERE AS FOLLOWS:-
CENSUS 1841
John Janes 45, Mary 45, levi 19, Ann 6, Hannah 4.
CENSUS 1851
Levi Janes 27, Martha 22, Ann 17, Ruth 8 mths.
CENSUS 1861
Thomas Ginger 31 sawyer, Elizabeth 28 lacemaker.
CENSUS 1871
Thomas Ginger 40 sawyer, Elizabeth 38, Alice 9, Frederick 7, Emily 5, Ernest 2.
16th OCTOBER 1874 CONVEYANCE
Joseph Loosley of Summerleys, Princes Risborough, farmer, sold to Benjamin Saunders of Lacey Green, labourer at Speen Farm, for £70 no 1 Cottage
SCHEDULE
No 1 of two cottages, with garden, formerly lately in the tenue of John James and now of Thomas Ginger.
1st APRIL 1899 CONVEYANCE
Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm sold to William J. Saunders of Speen Farm, his son, chairmaker. Former tenants John James, then Thomas Ginger now Ellen James.
CENSUS 1911
Tenant Edwin Rixon, 45, Clara 40, Horace 20, Alfred 18.
CENSUS 1939. Cottage called Groverick
Tenant. William H Wallington 31 lab on roads, Lilly M 30.
28th DECEMBER 1950 CONVEYANCE
The executor of William .J. Saunders lately of Woodfield Cottage, John William Saunders of The Ferns, Lacey Green, cousin, retired builder sold to Horace Rixon and Ivy May Rixon, his wife of no 1 Clovelly Cottages (the purchasers)
SCHEDULE
All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 Horace Rixon and no 2 D. Wallington.
1954 CONVEYANCE OF LAND
Horace and Ivy May Rixon sold to Emily Hickman, widow of Harold Hickman of Hickmans Stores, Main Road Lacey Green.
SCHEDULE
All that piece of land at Lacey Green, having a frontage of 68 feet to the road from Naphill to Princes Risborough and a depth therefrom of 36 feet, adjacent to Hickmans Stores.
| Clovelly 1 formerly Groverick | |
|---|---|
| Construction Era | 1823 Enclosures Record, 1824-1899 |
| Type of Property | House |
| Use of Property | |
| Locations | Lacey Green |