Difference between revisions of "Hamlet of Green Hailey"
From Lacey Green History
(Created page with "{{Road or Location}}") |
|||
| Line 1: | Line 1: | ||
| − | {{Road or Location}} | + | '''GREEN HAILEY''' |
| + | |||
| + | '''1901 CENSUS at GREEN HAILEY''' | ||
| + | |||
| + | '''Cottage with 4 rooms.''' John Anderson 59 agricultural Labourer born Speen, Louise Anderson (wife) 54 born Great Hampden. | ||
| + | |||
| + | '''Cottage with 4 rooms.''' Alfred Rogers 63 poultry breeder born Monks Risborough, Hannah Rogers (wife) 63 born Staley Bridge, Lancs, Matilda Rogers 26 born Monks Risborough. | ||
| + | |||
| + | '''Cottage with 4 rooms'''. Sarah Blake widow 56 poultry rearer born Monks Risborough, Owen Blake 34 poultry rearer born Monks Risborough, Mary Rogers 22 born Monks Risborough. | ||
| + | |||
| + | '''Cottage with 2 rooms. ''' Reuben Dell widower 75 agricultural labourer born Monks Risborough.{{Road or Location}} | ||
Latest revision as of 12:00, 11 September 2021
GREEN HAILEY
1901 CENSUS at GREEN HAILEY
Cottage with 4 rooms. John Anderson 59 agricultural Labourer born Speen, Louise Anderson (wife) 54 born Great Hampden.
Cottage with 4 rooms. Alfred Rogers 63 poultry breeder born Monks Risborough, Hannah Rogers (wife) 63 born Staley Bridge, Lancs, Matilda Rogers 26 born Monks Risborough.
Cottage with 4 rooms. Sarah Blake widow 56 poultry rearer born Monks Risborough, Owen Blake 34 poultry rearer born Monks Risborough, Mary Rogers 22 born Monks Risborough.
Cottage with 2 rooms. Reuben Dell widower 75 agricultural labourer born Monks Risborough.
| Hamlet of Green Hailey | |
|---|---|
| Map Source | |
| Village | |
| Road To | |
| Road To | |