Difference between revisions of "1862 JANES Boaz"
From Lacey Green History
(Created page with "{{Family |Head=Boaz Janes }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Family | + | Boaz Janes, son of Daniel Janes of Speen married Caroline Ruth Janes, born at 'Sunnybank' in Highwood Bottom, the daughter of John Janes & Elizabeth Mary, nee Randall. Boaz & Caroline were distant cousins. They had 6 children |
| + | |||
| + | 1887- 1887 [[Mabel Rose Janes]]. single, | ||
| + | |||
| + | baptised 1891. Victor Ralph Janes married Annie Anderson from North Dean | ||
| + | |||
| + | baptised 1891 Cissy Florence Janes | ||
| + | |||
| + | baptised 1891 Archie Owen Janes married Emily Beatrice Currell from Lacey Green in 1919, 2nd marriage [[Elsie Plumridge]] from Speen | ||
| + | |||
| + | 1897- Margaret (Maggie) Hilda Janes | ||
| + | |||
| + | 1900- Albert Sidney Janes{{Family | ||
|Head=Boaz Janes | |Head=Boaz Janes | ||
}} | }} | ||
Latest revision as of 13:43, 25 May 2021
Boaz Janes, son of Daniel Janes of Speen married Caroline Ruth Janes, born at 'Sunnybank' in Highwood Bottom, the daughter of John Janes & Elizabeth Mary, nee Randall. Boaz & Caroline were distant cousins. They had 6 children
1887- 1887 Mabel Rose Janes. single,
baptised 1891. Victor Ralph Janes married Annie Anderson from North Dean
baptised 1891 Cissy Florence Janes
baptised 1891 Archie Owen Janes married Emily Beatrice Currell from Lacey Green in 1919, 2nd marriage Elsie Plumridge from Speen
1897- Margaret (Maggie) Hilda Janes
1900- Albert Sidney Janes Special:FamilyTree Special:FamilyTree