Difference between revisions of "Stocken Farm Charity Evenings"
From Lacey Green History
| Line 7: | Line 7: | ||
Thank you for supporting our charity evening here, at Stocken Farm, on the 20<sup>th</sup> June. | Thank you for supporting our charity evening here, at Stocken Farm, on the 20<sup>th</sup> June. | ||
| − | The profit made was one thousand, three hundred and fifty pounds and the following donations were sent :- | + | '''The profit made was one thousand, three hundred and fifty pounds''' and the following donations were sent :- |
Royal Agricultural Benevolent Institution £900Florence Nightingale Hospice, Stoke Mandeville £424 | Royal Agricultural Benevolent Institution £900Florence Nightingale Hospice, Stoke Mandeville £424 | ||
| Line 28: | Line 28: | ||
We appreciate the warmth you all brought on a cold evening, and greatly enjoyed your company. Again, "Many thanks." | We appreciate the warmth you all brought on a cold evening, and greatly enjoyed your company. Again, "Many thanks." | ||
| + | |||
| + | _ | ||
| + | |||
| + | '''Chat For Charity.''' 12 May 1991 | ||
| + | |||
| + | '''Donations received £465. 102 people @ £5 each £510. Total £975.''' Distributed as follows :- | ||
| + | |||
| + | R.A.B.I. £350 | ||
| + | |||
| + | Wycombe Hospital Screening Unit £260 | ||
| + | |||
| + | St John’s Ambulance Princess Risborough £ 200 | ||
| + | |||
| + | Dr Bernardo’s £85 | ||
| + | |||
| + | Farm Africa £20 | ||
| + | |||
| + | Save The Childrens Fund £20 | ||
| + | |||
| + | Crohn’s Research £10 | ||
| + | |||
| + | Macmillan Nurses £10 | ||
| + | |||
| + | Christian Aid £10 | ||
| + | |||
| + | Lacey Green Village Hall £10 | ||
| + | |||
| + | '''Private donations''' by R.M. West & Son £65 to Farm Africa. John & Joan West £5 to Lacey Green Village Hall | ||
Latest revision as of 14:13, 12 November 2025
click Stocken Farm for more about the farm
Stocken Farm Charity Evening
20 June
Thank you for supporting our charity evening here, at Stocken Farm, on the 20th June.
The profit made was one thousand, three hundred and fifty pounds and the following donations were sent :-
Royal Agricultural Benevolent Institution £900Florence Nightingale Hospice, Stoke Mandeville £424
British Heart Foundation £200
Amnesty International £12
Sue Ryder Hospice, Nettlebed £12
Dr. Barnardo's £60
Aylesbury Womens' Refuge £30
Aylesbury & District Victim Support Scheme £30
Lacey Green Village Hall £72
Naphill Village Hall £10
We appreciate the warmth you all brought on a cold evening, and greatly enjoyed your company. Again, "Many thanks."
_
Chat For Charity. 12 May 1991
Donations received £465. 102 people @ £5 each £510. Total £975. Distributed as follows :-
R.A.B.I. £350
Wycombe Hospital Screening Unit £260
St John’s Ambulance Princess Risborough £ 200
Dr Bernardo’s £85
Farm Africa £20
Save The Childrens Fund £20
Crohn’s Research £10
Macmillan Nurses £10
Christian Aid £10
Lacey Green Village Hall £10
Private donations by R.M. West & Son £65 to Farm Africa. John & Joan West £5 to Lacey Green Village Hall