Difference between revisions of "Joseph & Eliza Eggleton"
From Lacey Green History
(Created page with "{{Person |Forename=Joseph & Eliza |Surname=Eggleton & nee Essex |Year of Birth=1833 & 1834 |Year of Death=1897 & 1905 |Father=John Eggleton & Elisha Essex |Mother=Ellen nee Ta...") |
|||
| Line 1: | Line 1: | ||
| − | {{Person | + | '''JOSEPH EGGLETON''' |
| + | |||
| + | Joseph Eggleton was the son of John and Ellen Eggleton. He was born in Ilmer in 1832. | ||
| + | |||
| + | '''ELIZA ESSEX''' | ||
| + | |||
| + | Eliza was the daughter of Elisha Essex and Hannah, nee Ayres. | ||
| + | |||
| + | '''1851 CENSUS''' | ||
| + | |||
| + | Joseph Eggleton 28, farmer of 28 acres, employing 1 man at Great Hampden | ||
| + | |||
| + | '''CULVERTON FARM''' | ||
| + | |||
| + | Joseph was running Culverton Farm by 1861 (census) until his death in 1897. Eliza continued the farm with son John until her death in 1905. | ||
| + | |||
| + | '''CHILDREN''' | ||
| + | |||
| + | Ann born 1852 at Stoke Mandeville | ||
| + | |||
| + | Sarah 1853 at Great Hampden, married Leonard Pauling, 1857-1916. Emigrated to Auckland, Australia. | ||
| + | |||
| + | John 1857 at Monks Risborough, married Mary Jane Pauling 1859-? | ||
| + | |||
| + | Frances 1860 at Monks Risborough | ||
| + | |||
| + | Ruth 1862 at Monks Risborough | ||
| + | |||
| + | Owen 1866 at Princes Risborough. | ||
| + | |||
| + | '''DEATH OF JOSEPH & PROBATE''' | ||
| + | |||
| + | Joseph Eggleton of Culverton died 14<sup>th</sup> August 1897. Executor Eliza Eggleton, widow. £2882 – 1 – 2d | ||
| + | |||
| + | '''DEATH OF ELIZA. 1905'''{{Person | ||
|Forename=Joseph & Eliza | |Forename=Joseph & Eliza | ||
|Surname=Eggleton & nee Essex | |Surname=Eggleton & nee Essex | ||
Revision as of 07:49, 1 February 2021
JOSEPH EGGLETON
Joseph Eggleton was the son of John and Ellen Eggleton. He was born in Ilmer in 1832.
ELIZA ESSEX
Eliza was the daughter of Elisha Essex and Hannah, nee Ayres.
1851 CENSUS
Joseph Eggleton 28, farmer of 28 acres, employing 1 man at Great Hampden
CULVERTON FARM
Joseph was running Culverton Farm by 1861 (census) until his death in 1897. Eliza continued the farm with son John until her death in 1905.
CHILDREN
Ann born 1852 at Stoke Mandeville
Sarah 1853 at Great Hampden, married Leonard Pauling, 1857-1916. Emigrated to Auckland, Australia.
John 1857 at Monks Risborough, married Mary Jane Pauling 1859-?
Frances 1860 at Monks Risborough
Ruth 1862 at Monks Risborough
Owen 1866 at Princes Risborough.
DEATH OF JOSEPH & PROBATE
Joseph Eggleton of Culverton died 14th August 1897. Executor Eliza Eggleton, widow. £2882 – 1 – 2d
DEATH OF ELIZA. 1905