Difference between revisions of "Eggleton"
From Lacey Green History
| Line 2: | Line 2: | ||
click [[Eggleton]] for others in this family | click [[Eggleton]] for others in this family | ||
| + | |||
| + | [[John & Ellen Eggleton]]. John brn 1805. 11 children | ||
| + | |||
| + | [[George & Caroline Eggleton]]. George born 1827. 9 children | ||
[[John & Ann Eggleton]]. John born 1851. 7 children | [[John & Ann Eggleton]]. John born 1851. 7 children | ||
[[George & Esther Eggleton]]. George born 1854. 2 children | [[George & Esther Eggleton]]. George born 1854. 2 children | ||
Revision as of 04:43, 27 April 2025
click Families for other local families
click Eggleton for others in this family
John & Ellen Eggleton. John brn 1805. 11 children
George & Caroline Eggleton. George born 1827. 9 children
John & Ann Eggleton. John born 1851. 7 children
George & Esther Eggleton. George born 1854. 2 children