Difference between revisions of "John & Ellen Eggleton"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | click Families for other locl families | ||
| + | |||
| + | click Eggleton for others in this family | ||
| + | |||
| + | John Eggleton born | ||
| + | |||
click [[Culverton Farm]] | click [[Culverton Farm]] | ||
'''1851 CENSUS at Culverton Farm.''' John Eggleton, 65''',''' farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49. | '''1851 CENSUS at Culverton Farm.''' John Eggleton, 65''',''' farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49. | ||
Revision as of 13:12, 26 April 2025
click Families for other locl families
click Eggleton for others in this family
John Eggleton born
click Culverton Farm
1851 CENSUS at Culverton Farm. John Eggleton, 65, farmer of 296 acres, employing 6 men, Ellen, nee Tapping, 49.