Difference between revisions of "James and Mary Harmon, nee Dell"
From Lacey Green History
(Created page with "{{Person |Forename=James & Mary |Surname=Harman & Harman, nee Dell |Year of Birth=Mary 1767 |Year of Death=Mary 1845 }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Person | + | Mary Dell, 1767 – 1845, daughter of Thomas Dell snr. and Ann, married in 1787, James Harman of Saunderton. Their only child, Elizabeth, died at one month. |
| + | |||
| + | '''WILL of JAMES HARMAN''' | ||
| + | |||
| + | James Harman left to James Dell, of Saunderton, his nephew in law, a blacksmith’s shop in Princes Risborough, let to William Jacob. All else to his wife Mary. | ||
| + | |||
| + | '''WILL OF MARY HARMAN''' | ||
| + | |||
| + | Mary left everything to James Dell of Saunderton, her nephew, son of her brother Thomas Dell jnr.{{Person | ||
|Forename=James & Mary | |Forename=James & Mary | ||
|Surname=Harman & Harman, nee Dell | |Surname=Harman & Harman, nee Dell | ||
Revision as of 10:55, 6 January 2021
Mary Dell, 1767 – 1845, daughter of Thomas Dell snr. and Ann, married in 1787, James Harman of Saunderton. Their only child, Elizabeth, died at one month.
WILL of JAMES HARMAN
James Harman left to James Dell, of Saunderton, his nephew in law, a blacksmith’s shop in Princes Risborough, let to William Jacob. All else to his wife Mary.
WILL OF MARY HARMAN
Mary left everything to James Dell of Saunderton, her nephew, son of her brother Thomas Dell jnr.