Difference between revisions of "Frederick & Sarah Parslow"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | click [[Families]] for other local families | ||
| + | |||
click [[Parslow]] for others in this family | click [[Parslow]] for others in this family | ||
'''Frederick Parslow''' born 1868 was the son of [[Henry & Ellen Parslow]] | '''Frederick Parslow''' born 1868 was the son of [[Henry & Ellen Parslow]] | ||
| − | '''Sarah Ann Rixon''' born 1874 was the daughter of | + | '''Sarah Ann Rixon''' born 1874 was born in Radnage the daughter of ? |
'''Frederick and Sarah married in 1902''' | '''Frederick and Sarah married in 1902''' | ||
Latest revision as of 15:26, 31 December 2024
click Families for other local families
click Parslow for others in this family
Frederick Parslow born 1868 was the son of Henry & Ellen Parslow
Sarah Ann Rixon born 1874 was born in Radnage the daughter of ?
Frederick and Sarah married in 1902
Frederick and Sarah had 2 children as follows :_
Dorothy Elizabeth Parslow born 1902 married Percy W Parslow in 1932. In1939 lived no1 'Hollywood', Chapel Lane, Naphill.
Ernest Frank Parslow born ? married Edith May Rixon in 1920. click Ernest & Edith Parslow for their life story