Difference between revisions of "Daniel & Lavinia Blomfield"
From Lacey Green History
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | + | click [[Families]] for other local families | |
| − | + | click '''Rixon''' for others in this family | |
| + | |||
| + | '''Daniel Blomfield''' was born in 1866 | ||
| + | |||
| + | '''Lavinia Rixon''' born 1866 was the daughter of [[Robert & Ellen Rixon]] | ||
| + | |||
| + | '''Daniel and Lavinia (then the widow of William Brown) married in 1902''' at Fulham. | ||
| + | |||
| + | '''1939 Register (census). [[Hillside]], [[Little Lane]], Loosley Row.''' Daniel Blomfield born1866 OAP, Lavia Blomfield born 1866 OAP. | ||
Revision as of 11:09, 12 September 2024
click Families for other local families
click Rixon for others in this family
Daniel Blomfield was born in 1866
Lavinia Rixon born 1866 was the daughter of Robert & Ellen Rixon
Daniel and Lavinia (then the widow of William Brown) married in 1902 at Fulham.
1939 Register (census). Hillside, Little Lane, Loosley Row. Daniel Blomfield born1866 OAP, Lavia Blomfield born 1866 OAP.