Difference between revisions of "Waddesden View no 1"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | click [[Waddesden View]] for the quotation to build 2 houses on Loosley Hill in 1910 | ||
| + | |||
Waddesden View no 1 built on Loosley Hill Road. click [[Waddesden View no 2]] for the other | Waddesden View no 1 built on Loosley Hill Road. click [[Waddesden View no 2]] for the other | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
______ | ______ | ||
| Line 22: | Line 18: | ||
'''Caroline died 20th April 1966 at 1 Waddesden View.''' | '''Caroline died 20th April 1966 at 1 Waddesden View.''' | ||
| + | |||
| + | '''Hallmark April 1985. Planning Application.''' - two storey residential extension to rear of Waddesden View Cottages, [[Loosley Hill]], Loosley Row | ||
Latest revision as of 03:12, 3 September 2024
click Waddesden View for the quotation to build 2 houses on Loosley Hill in 1910
Waddesden View no 1 built on Loosley Hill Road. click Waddesden View no 2 for the other
______
Caroline Rutland was the widow of Albert James Rutland, killed 1918 WW1. Caroline did not remarry.
1939 Register (census) at 1 Waddesden View, Loosley Row
Caroline Rutland aged 54.
Nancy Rutland aged 14, office worker
Albert Smith, Caroline's father, 73 an invalid
William Smith 17.
Caroline died 20th April 1966 at 1 Waddesden View.
Hallmark April 1985. Planning Application. - two storey residential extension to rear of Waddesden View Cottages, Loosley Hill, Loosley Row