Difference between revisions of "College Farm"
From Lacey Green History
| Line 5: | Line 5: | ||
Research by Joan West | Research by Joan West | ||
| − | '''College Farm, Loosley Row'''. | + | '''College Farm, [[Foundry Lane]], Loosley Row'''. |
1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war. | 1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war. | ||
| + | |||
| + | '''Hallmark April 1988. Planning Application''' for erection of farm dwelling at College Farm, Foundry Lane | ||
'''2002-2009. Wing Commander James Brudenell'''. click [[RAF Local Residents]] | '''2002-2009. Wing Commander James Brudenell'''. click [[RAF Local Residents]] | ||
[[Category:Farm]] | [[Category:Farm]] | ||
[[Category:Little Lane]] | [[Category:Little Lane]] | ||
Revision as of 12:58, 20 June 2024
click Farms for a list of other local farms
click Farming pre 1823 for this era
Research by Joan West
College Farm, Foundry Lane, Loosley Row.
1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war.
Hallmark April 1988. Planning Application for erection of farm dwelling at College Farm, Foundry Lane
2002-2009. Wing Commander James Brudenell. click RAF Local Residents