Difference between revisions of "Warren Row"
From Lacey Green History
| Line 9: | Line 9: | ||
'''Lot 3.''' | '''Lot 3.''' | ||
| − | '''Five Brick, Slate and Thatched Cottages''', with convenient out-offices and extensive gardens, situate at Lacey Green. | + | '''Five Brick, Slate and Thatched Cottages''', with convenient out-offices and extensive gardens, situate at Lacey Green.Occupied by Messrs F Hickman, T. James, George Adams, W. Williams, and Mrs. Lacey. |
| − | + | Sold to Mr W. Warren for £205. [[File:Little Thatch 1962-3.jpg|thumb|Thatched House]] | |
| − | |||
| − | |||
| − | |||
1939 Register (census). | 1939 Register (census). | ||
| Line 22: | Line 19: | ||
George L Lacey born 1919, 20 chair factory machinist. 2 lodgers. | George L Lacey born 1919, 20 chair factory machinist. 2 lodgers. | ||
| − | + | ||
| + | - | ||
No 2 Warren Row. Frederick North born 1871, 68 farm labourer. | No 2 Warren Row. Frederick North born 1871, 68 farm labourer. | ||
Revision as of 07:27, 13 August 2023
Warren Row.
The Bucks Herald, Saturday 10 Aug.1889.
Report of Property Sale on Thursday August 1st 1889
Lot 3.
Five Brick, Slate and Thatched Cottages, with convenient out-offices and extensive gardens, situate at Lacey Green.Occupied by Messrs F Hickman, T. James, George Adams, W. Williams, and Mrs. Lacey.
Sold to Mr W. Warren for £205.
1939 Register (census).
No 1 Warren Row. Arthur Lacey, born 1883, 56 incapacitated. Louisa Lacey born1883, 56.
George L Lacey born 1919, 20 chair factory machinist. 2 lodgers.
-
No 2 Warren Row. Frederick North born 1871, 68 farm labourer.
No 3 Absent for war
No 4 James P Bolton born 1897, 42, navvy ganger, Rose Bolton born 1900, 39. Ellen W Bolton born 1933, 6. Michael Bolton born 1935, 4. Michael Bolton born 1900, 39 navvy ganger.