Difference between revisions of "Martin & Mary Janes"
From Lacey Green History
(Created page with "Martin Janes born 1678 was the son of Richard & Anne Janes") |
|||
| Line 1: | Line 1: | ||
| − | Martin Janes born 1678 was the son of [[Richard & Anne Janes]] | + | '''Martin Janes''' born 1678 was the son of [[Richard & Anne Janes]] |
| + | |||
| + | '''Mary Gadbury''' was born in 1682 | ||
| + | |||
| + | '''Martin and Mary married and had 3 children as follows''' :- | ||
| + | |||
| + | '''Richard Janes''' | ||
| + | |||
| + | '''James Janes''' | ||
| + | |||
| + | '''Mary Janes''' married ? Stone | ||
| + | |||
| + | '''Martin Janes died in 1757. Mary Janes died 1764''' | ||
| + | |||
| + | '''Will of Martin Janes.''' Martin Janes yeoman Left to his wife Mary the freehold messuage wherein we I dwell, all meadow and arable lane thereto and all goods for her life then to son Richard. To son James £120 after Mary's death. To daughter Mary Stone £120 after Mary's death. | ||
| + | |||
| + | click [[Janes]] for others in this family. | ||
Revision as of 17:01, 23 March 2023
Martin Janes born 1678 was the son of Richard & Anne Janes
Mary Gadbury was born in 1682
Martin and Mary married and had 3 children as follows :-
Richard Janes
James Janes
Mary Janes married ? Stone
Martin Janes died in 1757. Mary Janes died 1764
Will of Martin Janes. Martin Janes yeoman Left to his wife Mary the freehold messuage wherein we I dwell, all meadow and arable lane thereto and all goods for her life then to son Richard. To son James £120 after Mary's death. To daughter Mary Stone £120 after Mary's death.
click Janes for others in this family.