Difference between revisions of "Henry & Mary Janes"
From Lacey Green History
| Line 10: | Line 10: | ||
'''HENRY JANES 1828-1889,''' son of [https://laceygreenhistory.com/w/index.php/John_&_Martha_Janes John & Martha Janes] of Lacey Green | '''HENRY JANES 1828-1889,''' son of [https://laceygreenhistory.com/w/index.php/John_&_Martha_Janes John & Martha Janes] of Lacey Green | ||
| − | Mary | + | '''Mary Ginger''' |
'''Henry and Mary married in 1854'''. | '''Henry and Mary married in 1854'''. | ||
Revision as of 07:59, 18 March 2023
Research by Joan West
| Henry & Mary Janes | |
|---|---|
| Construction Era | 1824-1899 |
| Type of Property | House, Farm |
| Use of Property | Business, Shop |
| Locations | Lacey Green, Princes Risborough Common |
HENRY JANES 1828-1889, son of John & Martha Janes of Lacey Green
Mary Ginger
Henry and Mary married in 1854.
Henry and Mary had 3 children as follows :-
Bethia Janes born 1856 married William Saunders of Stocken Farm. click William Saunders & Bethia Janes
Hezekiah Janes born 1860 married Caroline Adams, widow. click Hezekiah & Caroline Janes.
Born 1866 Annie. She married George Floyd. She inherited the shop & Lane Cottages at Loosley Row
1864/5 FIRST BAKEHOUSE