Difference between revisions of "Church Lane"
From Lacey Green History
| Line 3: | Line 3: | ||
Extracts from the report follow :- | Extracts from the report follow :- | ||
| − | A Record of Valuations made by the Commissioners of the Inland Revenue in accordance with the provisions of Part 1 of the Finance (1909/10) Act 1910. Division of Aylesbury. | + | '''1910. A Record of Valuations made by the Commissioners of the Inland Revenue in accordance with the provisions of Part 1 of the Finance (1909/10) Act 1910. Division of Aylesbury.''' |
| − | '''Name-------------------Owner---------------------Occupier----------------Description''' | + | '''Name-------------------Owner---------------------Occupier----------------Description----------------------------------- Acre-Rood-Pole''' |
| − | Gracefield................Lady Ely.......................Lady Ely.....................House, Garden, Buildings & Premises | + | Gracefield................Lady Ely.......................Lady Ely.....................House, Garden, Buildings & Premises...4.0.33 |
| − | Gracefield Cottage...Lady Ely.......................E R Stevens..............Gardeners Cottage pt. Gracefield. | + | Gracefield Cottage...Lady Ely.......................E R Stevens..............Gardeners Cottage pt. Gracefield..........0.2.28 |
| − | Court Cottage...........Peter Floyd..................Thomas Hickman.....Cottage & Premises | + | Court Cottage...........Peter Floyd..................Thomas Hickman.....Cottage & Premises................................0.0.10 |
| − | Well Cottage.............Peter Floyd..................Mrs Parslow.............Cottage & Premises | + | Well Cottage.............Peter Floyd..................Mrs Parslow.............Cottage & Premises................................0.0.12 |
| − | Well Cottage.............Peter Floyd..................Maria Janes.............Cottage & Premises | + | Well Cottage.............Peter Floyd..................Maria Janes.............Cottage & Premises................................0.0.6 |
| − | Well Cottage.............Peter Floyd..................George Brooks........Cottage & Premises | + | Well Cottage.............Peter Floyd..................George Brooks........Cottage & Premises................................0.0.25 |
| − | Lane Farm................John Forrest.................Harold Hickman......House, Building, Premises & Land | + | Lane Farm................John Forrest.................Harold Hickman......House, Building, Premises & Land.......48.1.20 |
| − | Green Hedges..........Sarah Dell................... Sarah Dell...............House, Gardens & Premises | + | Green Hedges..........Sarah Dell................... Sarah Dell...............House, Gardens & Premises................. 0.0.12 |
| − | Lane Cottage............Lady Ely.......................George Hickman.....Cottage & Premises | + | Lane Cottage............Lady Ely.......................George Hickman.....Cottage & Premises.............................. 0.0.2 |
| − | Indoor Tennis Court...Rev. W. Robson..........Rev. W. Robson......Covered Tennis Court & Premises | + | Indoor Tennis Court...Rev. W. Robson..........Rev. W. Robson......Covered Tennis Court & Premises..........2.3.25 |
| − | Wimble End.............. Red. W. Robson..........Dr. Fagge...............House, Gardens & Premises | + | Wimble End.............. Red. W. Robson..........Dr. Fagge...............House, Gardens & Premises...................0.1.9 |
| − | Black Firs.................. Eliza Hawes................Eliza Hawes...........Cottage & Premises | + | Black Firs.................. Eliza Hawes................Eliza Hawes...........Cottage & Premises................................0.0.20 |
| − | Park Cottage..............Lady Ely.....................John Baker..............Cottage & Premises | + | Park Cottage..............Lady Ely.....................John Baker..............Cottage & Premises................................0.0.12 |
| − | Crown Cottage...........Lady Ely.....................Thomas Weller....... Cottage & Premises | + | Crown Cottage...........Lady Ely.....................Thomas Weller....... Cottage & Premises................................0.0.12 |
| − | Church Cottage..........Lady Ely.....................Jesse Hawes..........Cottage & Premises | + | Church Cottage..........Lady Ely.....................Jesse Hawes..........Cottage & Premises................................0.0.22 |
| − | The Crown.................Messrs Weller & Co...Sarah Parslow........Beer House and Premises | + | The Crown.................Messrs Weller & Co...Sarah Parslow........Beer House and Premises.......................0.1.3 |
| − | Church & Graveyard.. Vicar & Wardens.......Rev. W. Robson.....Church & Graveyard | + | Church & Graveyard.. Vicar & Wardens.......Rev. W. Robson.....Church & Graveyard................................2.1.3 |
| − | 2016 Ordinance Survey Map. 22 Properties in Church Lane. All described as 'House & Garden' | + | '''2016 Ordinance Survey Map. 22 Properties in Church Lane. All described as 'House & Garden'''' |
1 Summer Hayes------------Mr M & Mrs A Tingey | 1 Summer Hayes------------Mr M & Mrs A Tingey | ||
Revision as of 06:57, 11 January 2023
Laurence Rostron researched the history of Church Lane, Lacey Green. In 2018 he published the report "The Origins and History of Church Lane Lacey Green" . . (A copy of this report is archived in Lacey Green Village Hall)
Extracts from the report follow :-
1910. A Record of Valuations made by the Commissioners of the Inland Revenue in accordance with the provisions of Part 1 of the Finance (1909/10) Act 1910. Division of Aylesbury.
Name-------------------Owner---------------------Occupier----------------Description----------------------------------- Acre-Rood-Pole
Gracefield................Lady Ely.......................Lady Ely.....................House, Garden, Buildings & Premises...4.0.33
Gracefield Cottage...Lady Ely.......................E R Stevens..............Gardeners Cottage pt. Gracefield..........0.2.28
Court Cottage...........Peter Floyd..................Thomas Hickman.....Cottage & Premises................................0.0.10
Well Cottage.............Peter Floyd..................Mrs Parslow.............Cottage & Premises................................0.0.12
Well Cottage.............Peter Floyd..................Maria Janes.............Cottage & Premises................................0.0.6
Well Cottage.............Peter Floyd..................George Brooks........Cottage & Premises................................0.0.25
Lane Farm................John Forrest.................Harold Hickman......House, Building, Premises & Land.......48.1.20
Green Hedges..........Sarah Dell................... Sarah Dell...............House, Gardens & Premises................. 0.0.12
Lane Cottage............Lady Ely.......................George Hickman.....Cottage & Premises.............................. 0.0.2
Indoor Tennis Court...Rev. W. Robson..........Rev. W. Robson......Covered Tennis Court & Premises..........2.3.25
Wimble End.............. Red. W. Robson..........Dr. Fagge...............House, Gardens & Premises...................0.1.9
Black Firs.................. Eliza Hawes................Eliza Hawes...........Cottage & Premises................................0.0.20
Park Cottage..............Lady Ely.....................John Baker..............Cottage & Premises................................0.0.12
Crown Cottage...........Lady Ely.....................Thomas Weller....... Cottage & Premises................................0.0.12
Church Cottage..........Lady Ely.....................Jesse Hawes..........Cottage & Premises................................0.0.22
The Crown.................Messrs Weller & Co...Sarah Parslow........Beer House and Premises.......................0.1.3
Church & Graveyard.. Vicar & Wardens.......Rev. W. Robson.....Church & Graveyard................................2.1.3
2016 Ordinance Survey Map. 22 Properties in Church Lane. All described as 'House & Garden'
1 Summer Hayes------------Mr M & Mrs A Tingey
2 Grace Cottage-------------Mr L & Mrs L Rostron
3 April Cottage---------------Dr G & Mrs Biswas
4 Ridgemont------------------Mr R & Mrs T Treasure
5 Court Cottage--------------Mr L Prentice
6 Well Cottage---------------Mr a & Mrs S Barraclough
7 Green Hedges-------------Mr P & Mrs E Dell
8 Lane Farm----------------- Mr C & Mrs C Tillotson
9 Lane Cottage--------------Mrs M Ward
10 Trillium---------------------Mr J & Mrs Story
11 Wimble End---------------Mr M Carter & Ms C Saunders
12 Acorn Cottage----------Mr R & Mrs C Knight
13 The Spinney-------------Mr N & Mrs Z Glenister
14 The Thatched House--Mr M Blackburn
15 Black Firs-----------------Mr J & Mrs K Black
16 The Vicarage-------------The Rev. A & Mrs P Bundock
17 Park Cottage-------------Mr J Pearse & Ms H Bosworth
18 Crown Cottage-----------Mr J & Mrs J Jones
19 Crown Cottage 1--------Mr I & Mrs B Ward
20 Crown Cottage 2--------Mrs M Shrimpton
21 Crown Cottage 3--------Mr M & Mrs A van Reysen
22 Church Cottage----------Mr N & Mrs W Joyce.