Difference between revisions of "Sales of Stock"
From Lacey Green History
(Created page with "This covers sales by auction only, of live and dead stock") |
|||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | !jan 1877.live & dead stock Joint sale Kingswood & Speen Kiln Farms | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
This covers sales by auction only, of live and dead stock | This covers sales by auction only, of live and dead stock | ||
Revision as of 05:29, 17 June 2019
| jan 1877.live & dead stock Joint sale Kingswood & Speen Kiln Farms | |||
|---|---|---|---|
This covers sales by auction only, of live and dead stock