Difference between revisions of "Joseph & Elinor Floyd"
From Lacey Green History
(Created page with "{{Person |Forename=Joseph ; Elinor |Surname=Floyd : Free |Year of Birth=1690 : ? |Year of Death=1756 : |Partner=married couple |Father=Joseph Floyd died 1703 |Position...") |
|||
| Line 1: | Line 1: | ||
| + | Research by Joan West | ||
| + | |||
| + | Joseph Floyd born 1690 was the son of Joseph Floyd and ? Both father and son were brickmakers. Joseph, the son, is recorded as living in Lacey Green. | ||
| + | |||
| + | Ellinor 'Ellen' Free was born in the Parish of Hughenden | ||
| + | |||
| + | Joseph and Ellen married in 1710 | ||
| + | |||
| + | ''Research note. In 1723 a Joseph Floyd of Lacey Green took the Oath of Allegiance to King George I.'' | ||
| + | |||
| + | |||
| + | Joseph and Ellen's children were as follows :- | ||
| + | |||
| + | Joseph Floyd born 1712, died 1712. | ||
| + | |||
| + | John Floyd born 1713 married Sarah Stone in 1738. They moved to Tyler End Green. | ||
| + | |||
| + | William Floyd born 1718 married ? in circa 1743 | ||
| + | |||
| + | Joseph Floyd born 1721 married Mary ? in 1742 | ||
| + | |||
| + | Mary Floyd born 1723, died 1723 | ||
| + | |||
{{Person | {{Person | ||
|Forename=Joseph ; Elinor | |Forename=Joseph ; Elinor | ||
Revision as of 11:12, 21 November 2022
Research by Joan West
Joseph Floyd born 1690 was the son of Joseph Floyd and ? Both father and son were brickmakers. Joseph, the son, is recorded as living in Lacey Green.
Ellinor 'Ellen' Free was born in the Parish of Hughenden
Joseph and Ellen married in 1710
Research note. In 1723 a Joseph Floyd of Lacey Green took the Oath of Allegiance to King George I.
Joseph and Ellen's children were as follows :-
Joseph Floyd born 1712, died 1712.
John Floyd born 1713 married Sarah Stone in 1738. They moved to Tyler End Green.
William Floyd born 1718 married ? in circa 1743
Joseph Floyd born 1721 married Mary ? in 1742
Mary Floyd born 1723, died 1723