Difference between revisions of "Robert Robbins & Selina Barnard"
From Lacey Green History
(Created page with "{{Person |Forename=Robert / Selina |Surname=Robbins / Barnard |Year of Birth=1857 / 1859 |Year of Death=1933 / 1901 (41) |Partner=married couple |Father=from Beckenha...") |
|||
| Line 1: | Line 1: | ||
| + | Robert Robbins 1857-1933 was born in Midgeham, Berks. Selina Barnard 1859-1901(41) was born in High Street, Princes Risborough. They Married in 1880. | ||
| + | |||
| + | Robert Robbins, widower, married Margaret Motschmann in 1906 in Hackney. Born 1867, she was a cook. She died in 1951 at 'The Bunch' Loosley Row. | ||
| + | |||
| + | |||
| + | '''The 10 children of Robert and Selina'''. | ||
| + | |||
| + | '''Arthur Owen Robbins''' born 11 November 1881 in Beckenham, Kent. Married 1903 to Minnie Jane Gilks. They lived in a 3-roomed cottage in Church Street Princes Risborough. Arthur was a bricklayer. By 1911 Arthur & Minnie had 4 children - Annie Selina 7, Edward Arthur 5, George 3, Eric Frank 9 months. In 1915 Arthur enrolled in the Royal Engineers for WW1. He survived. In 1939 they were living in Thame. Arthur died July 1953 in Thame. | ||
| + | |||
| + | Robert | ||
| + | |||
| + | Henry | ||
| + | |||
| + | Albert | ||
| + | |||
| + | George | ||
| + | |||
| + | Kate | ||
| + | |||
| + | John | ||
| + | |||
| + | Benjamin Robbins | ||
| + | |||
| + | Frederick | ||
| + | |||
| + | Edward Robbins 1899-1918 born Loosley Row. Edward died 13th September 1918 (19). He was a private in the Hampshire Regiment, 24th Battalion. | ||
| + | |||
| + | Buried Ruyaulcourt Military Cemetery, Flanders, France. Grave K27 | ||
| + | |||
| + | Memorials Loosley Row Baptist Chapel Cemetery and in the Parish Church Lacey Green | ||
| + | |||
| + | Click [[Families with Fallen WW1]] for others lost in WW1. | ||
| + | |||
{{Person | {{Person | ||
|Forename=Robert / Selina | |Forename=Robert / Selina | ||
Revision as of 12:45, 5 February 2022
Robert Robbins 1857-1933 was born in Midgeham, Berks. Selina Barnard 1859-1901(41) was born in High Street, Princes Risborough. They Married in 1880.
Robert Robbins, widower, married Margaret Motschmann in 1906 in Hackney. Born 1867, she was a cook. She died in 1951 at 'The Bunch' Loosley Row.
The 10 children of Robert and Selina.
Arthur Owen Robbins born 11 November 1881 in Beckenham, Kent. Married 1903 to Minnie Jane Gilks. They lived in a 3-roomed cottage in Church Street Princes Risborough. Arthur was a bricklayer. By 1911 Arthur & Minnie had 4 children - Annie Selina 7, Edward Arthur 5, George 3, Eric Frank 9 months. In 1915 Arthur enrolled in the Royal Engineers for WW1. He survived. In 1939 they were living in Thame. Arthur died July 1953 in Thame.
Robert
Henry
Albert
George
Kate
John
Benjamin Robbins
Frederick
Edward Robbins 1899-1918 born Loosley Row. Edward died 13th September 1918 (19). He was a private in the Hampshire Regiment, 24th Battalion.
Buried Ruyaulcourt Military Cemetery, Flanders, France. Grave K27
Memorials Loosley Row Baptist Chapel Cemetery and in the Parish Church Lacey Green
Click Families with Fallen WW1 for others lost in WW1.