Difference between revisions of "Up Green"
From Lacey Green History
| Line 1: | Line 1: | ||
| − | a{{Property | + | Up Green was a small area, semi-circular in shape, sometimes call 'Roundabouts', part of what was to become Lacey Green, one of the Upper hamlets of Princes Risborough. Documents in 1775 state that it was all freehold at that time, therefore it no longer belonged to the Manor of Princes Risborough. The other part referred to was known as Lower Green. |
| + | |||
| + | '''MAP by THOMAS JEFFRIES. Surveyed 1766 to 1768 ''' This map clearly shows Up Green | ||
| + | |||
| + | '''MAP MADE FOR LORD CAVENDISH. Surveyed 1816/17. Published 1818.''' This map gives clear details of Up Green | ||
| + | |||
| + | The following research was by Dennis Claydon: -- | ||
| + | |||
| + | '''4th February 1856'''. Joshua Dell sold to Mary Grace. for £315 (£200 to pay off mortgage, £115 to Joshua Dell | ||
| + | |||
| + | Schedule Cottages (formerly 2) now three or four (Idle Corner) formerly occupied by John Carter Dell (dec'd) but now by Joshua Dell, John Claydon and others, plus 4acres- 0 roods,33poles Meadow and Orchard adjoining. | ||
| + | |||
| + | '''22nd August 1862'''. The Reverend Oliver James Grace inherited from Mary Grace who died 19th June 1862 | ||
| + | |||
| + | '''12th September 1905'''. Auction on behalf of The Reverend Oliver James Grace. Lots 3 and 4 of this sale were properties in Lacey Green. Both bought by Frederick Floyd. | ||
| + | |||
| + | Lot 3. 4 cottages and land 1acre-3roods-18poles. (Up Green). Lot 4. Orchard and meadowland 2acres-1rood-16poles. | ||
| + | |||
| + | The four cottages were: -- 1st cottage,(later called Vine Cottage) six rooms, bakehouse and oven. Tenant Joseph Brisco | ||
| + | |||
| + | 2nd Cottage, two rooms. Tenant Rixon. 3rd cottage four rooms. Tenant Janes, 4th cottage four rooms Tenant Ginger. | ||
| + | |||
| + | The Meadowland 1acre-3roods-18poles Tenant Mrs Floyd | ||
| + | |||
| + | '''2nd October 1939'''. Frederick Floyd died 13th July 1939. His son Harry George Floyd inherits four cottages and Meadowland 1acre-3roods-18poles, tenants Oakford, Turney, Mrs C,Ginger and G.Ginger. | ||
| + | |||
| + | Joan West takes up the research.{{Property | ||
|Construction Era=1700-1822 | |Construction Era=1700-1822 | ||
|Type of Property=Cottage, Land | |Type of Property=Cottage, Land | ||
|Village=Lacey Green | |Village=Lacey Green | ||
}} | }} | ||
Revision as of 17:39, 4 November 2021
Up Green was a small area, semi-circular in shape, sometimes call 'Roundabouts', part of what was to become Lacey Green, one of the Upper hamlets of Princes Risborough. Documents in 1775 state that it was all freehold at that time, therefore it no longer belonged to the Manor of Princes Risborough. The other part referred to was known as Lower Green.
MAP by THOMAS JEFFRIES. Surveyed 1766 to 1768 This map clearly shows Up Green
MAP MADE FOR LORD CAVENDISH. Surveyed 1816/17. Published 1818. This map gives clear details of Up Green
The following research was by Dennis Claydon: --
4th February 1856. Joshua Dell sold to Mary Grace. for £315 (£200 to pay off mortgage, £115 to Joshua Dell
Schedule Cottages (formerly 2) now three or four (Idle Corner) formerly occupied by John Carter Dell (dec'd) but now by Joshua Dell, John Claydon and others, plus 4acres- 0 roods,33poles Meadow and Orchard adjoining.
22nd August 1862. The Reverend Oliver James Grace inherited from Mary Grace who died 19th June 1862
12th September 1905. Auction on behalf of The Reverend Oliver James Grace. Lots 3 and 4 of this sale were properties in Lacey Green. Both bought by Frederick Floyd.
Lot 3. 4 cottages and land 1acre-3roods-18poles. (Up Green). Lot 4. Orchard and meadowland 2acres-1rood-16poles.
The four cottages were: -- 1st cottage,(later called Vine Cottage) six rooms, bakehouse and oven. Tenant Joseph Brisco
2nd Cottage, two rooms. Tenant Rixon. 3rd cottage four rooms. Tenant Janes, 4th cottage four rooms Tenant Ginger.
The Meadowland 1acre-3roods-18poles Tenant Mrs Floyd
2nd October 1939. Frederick Floyd died 13th July 1939. His son Harry George Floyd inherits four cottages and Meadowland 1acre-3roods-18poles, tenants Oakford, Turney, Mrs C,Ginger and G.Ginger.
Joan West takes up the research.
| Up Green | |
|---|---|
| Construction Era | 1700-1822 |
| Type of Property | Cottage, Land |
| Use of Property | |
| Locations | Lacey Green |