Difference between revisions of "Clovelly 2 formerly Groverick"
From Lacey Green History
(Created page with "{{Property |Construction Era=1823 Enclosures Record, 1824-1899 |Type of Property=House |Use of Property=Residential |Village=Lacey Green }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Property | + | '''COTTAGE IN LACEY GREEN''' |
| + | |||
| + | No 2 A semi-detached property in Lacey Green, later called no 1 Groverick Cottages, then no 1 Clovelly Cottages. | ||
| + | |||
| + | '''ENLOSURES OF PRINCES RISBOROUGH 1823''' | ||
| + | |||
| + | In the enclosures of 1823, 3 plots were allotted to Thomas Hearn. There was a Thomas Hearn living in Penn who had property in the parish of Princes Risborough at that time, but no further trace of him has so far been found. | ||
| + | |||
| + | '''THE ALLOTTMENTS''' | ||
| + | |||
| + | Allottment No 682, Cottage and garden, freehold, an old plot, newly allotted no 680, Land freehold, an old plot, newly allotted. These are the site of the two cottages mentioned above. Also No 682, Cottage and garden, freehold, an old plot, newly allotted. This is the site of Ye Olde Cottage and Rose Cottage. (See wiki. property, Ye Olde Cottage & Rose Cottage.) | ||
| + | |||
| + | '''1838 CONVEYANCE''' | ||
| + | |||
| + | January 24<sup>th</sup> 1838. Indenture Made between William Loosley of the 1<sup>st</sup> part and Thomas Loosley of the 2<sup>nd</sup> part. | ||
| + | |||
| + | '''SCHEDULE''' | ||
| + | |||
| + | To Thomas Loosley the cottage (no 2) on the south side of the above mentioned property, together with garden and outbuildings. | ||
| + | |||
| + | '''CENSUS 1841''' | ||
| + | |||
| + | '''Tenant'''. John Lane, agricultural labourer 60, Levi 23, ag.lab, Lakey 20, Sarah 25, Jesse 4, William 1. | ||
| + | |||
| + | '''CENSUS 1851''' | ||
| + | |||
| + | '''Tenant'''. Sarah Lane 35 lacemaker, Jesse 14, ag lab, William 12, ag.lab, Jabez & Emma 10 twins, George 4, Reuben 2. | ||
| + | |||
| + | '''CENSUS 1861''' | ||
| + | |||
| + | '''Tenant.''' Sarah Lane 48 widow lacemaker, Emma 19 lacemaker, Reuben 10 ag.lab, Owen 8, two boarders. | ||
| + | |||
| + | '''CENSUS 1871''' | ||
| + | |||
| + | '''Tenant'''. Sarah Lane 58, William 32 sawyer, Reuben 21 sawyer, Owen 18 groom, Emma 30 lacemaker, widow of George Rixon, married 1861. | ||
| + | |||
| + | '''16<sup>th</sup> OCTOBER 1874 CONVEYANCE''' | ||
| + | |||
| + | Thomas Loosley sold to Benjamin Saunders of Lacey Green, labourer, for £70 cottage no. 2 Cottage | ||
| + | |||
| + | '''SCHEDULE''' | ||
| + | |||
| + | No 2 of two cottages with garden, formerly let to John Lane, now to Sarah Lane. No 1 the Cottages is attached to the west. | ||
| + | |||
| + | '''SALE 1899''' | ||
| + | |||
| + | April 1<sup>st</sup> 1899 Conveyance. Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm to William Saunders of Speen Farm, chairmaker. | ||
| + | |||
| + | CENSUS 1911 | ||
| + | |||
| + | |||
| + | |||
| + | '''CENSUS 1939. Cottage called Groverick''' | ||
| + | |||
| + | '''Tenant. '''Horace Rixon 48 lab on roads, Ivy M 44, Nelson E. 26 cabinet maker'''.''' 1 member absent''' ''' WW2 | ||
| + | |||
| + | |||
| + | '''SALE 1950''' | ||
| + | |||
| + | December 28<sup>th</sup>1950 Conveyance. John William Saunders of “The Ferns”, retired builder, the executor of W.J. Saunders, lately of Woodfield Cottage, Main Road Lacey Green sold to Horace and Ivy Rixon both no 1 and no.2 Clovelly Cottages. | ||
| + | |||
| + | '''SCHEDULE''' | ||
| + | |||
| + | All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 Horace Rixon, no 2, D. Wallington | ||
| + | |||
| + | '''SALE of LAND 1954''' | ||
| + | |||
| + | 1954. Conveyance. Horace and Ivy May Rixon sold to Emily Hickman, widow of Thomas Hickman of Hickmans Stores, land belonging to Clovelly Cottages | ||
| + | |||
| + | '''SCHEDULE''' | ||
| + | |||
| + | All that piece of land at Lacey Green, having a frontage of 68 feet to the road from Naphill to Princes Risborough and a depth therefrom of 36 feet. {{Property | ||
|Construction Era=1823 Enclosures Record, 1824-1899 | |Construction Era=1823 Enclosures Record, 1824-1899 | ||
|Type of Property=House | |Type of Property=House | ||
Revision as of 16:32, 15 February 2021
COTTAGE IN LACEY GREEN
No 2 A semi-detached property in Lacey Green, later called no 1 Groverick Cottages, then no 1 Clovelly Cottages.
ENLOSURES OF PRINCES RISBOROUGH 1823
In the enclosures of 1823, 3 plots were allotted to Thomas Hearn. There was a Thomas Hearn living in Penn who had property in the parish of Princes Risborough at that time, but no further trace of him has so far been found.
THE ALLOTTMENTS
Allottment No 682, Cottage and garden, freehold, an old plot, newly allotted no 680, Land freehold, an old plot, newly allotted. These are the site of the two cottages mentioned above. Also No 682, Cottage and garden, freehold, an old plot, newly allotted. This is the site of Ye Olde Cottage and Rose Cottage. (See wiki. property, Ye Olde Cottage & Rose Cottage.)
1838 CONVEYANCE
January 24th 1838. Indenture Made between William Loosley of the 1st part and Thomas Loosley of the 2nd part.
SCHEDULE
To Thomas Loosley the cottage (no 2) on the south side of the above mentioned property, together with garden and outbuildings.
CENSUS 1841
Tenant. John Lane, agricultural labourer 60, Levi 23, ag.lab, Lakey 20, Sarah 25, Jesse 4, William 1.
CENSUS 1851
Tenant. Sarah Lane 35 lacemaker, Jesse 14, ag lab, William 12, ag.lab, Jabez & Emma 10 twins, George 4, Reuben 2.
CENSUS 1861
Tenant. Sarah Lane 48 widow lacemaker, Emma 19 lacemaker, Reuben 10 ag.lab, Owen 8, two boarders.
CENSUS 1871
Tenant. Sarah Lane 58, William 32 sawyer, Reuben 21 sawyer, Owen 18 groom, Emma 30 lacemaker, widow of George Rixon, married 1861.
16th OCTOBER 1874 CONVEYANCE
Thomas Loosley sold to Benjamin Saunders of Lacey Green, labourer, for £70 cottage no. 2 Cottage
SCHEDULE
No 2 of two cottages with garden, formerly let to John Lane, now to Sarah Lane. No 1 the Cottages is attached to the west.
SALE 1899
April 1st 1899 Conveyance. Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm to William Saunders of Speen Farm, chairmaker.
CENSUS 1911
CENSUS 1939. Cottage called Groverick
Tenant. Horace Rixon 48 lab on roads, Ivy M 44, Nelson E. 26 cabinet maker. 1 member absent WW2
SALE 1950
December 28th1950 Conveyance. John William Saunders of “The Ferns”, retired builder, the executor of W.J. Saunders, lately of Woodfield Cottage, Main Road Lacey Green sold to Horace and Ivy Rixon both no 1 and no.2 Clovelly Cottages.
SCHEDULE
All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 Horace Rixon, no 2, D. Wallington
SALE of LAND 1954
1954. Conveyance. Horace and Ivy May Rixon sold to Emily Hickman, widow of Thomas Hickman of Hickmans Stores, land belonging to Clovelly Cottages
SCHEDULE
All that piece of land at Lacey Green, having a frontage of 68 feet to the road from Naphill to Princes Risborough and a depth therefrom of 36 feet.
| Clovelly 2 formerly Groverick | |
|---|---|
| Construction Era | 1823 Enclosures Record, 1824-1899 |
| Type of Property | House |
| Use of Property | Residential |
| Locations | Lacey Green |