Difference between revisions of "Clovelly 1 formerly Groverick"
From Lacey Green History
(Created page with "{{Property |Construction Era=1823 Enclosures Record, 1824-1899 |Type of Property=House |Village=Lacey Green }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Property | + | '''COTTAGE IN LACEY GREEN''' |
| + | |||
| + | No 1 A semi-detached property in Lacey Green, later called no 1 Groverick Cottages, then no 1 Clovelly Cottages. | ||
| + | |||
| + | '''ENLOSURES OF PRINCES RISBOROUGH 1823''' | ||
| + | |||
| + | In the enclosures of 1823, 3 plots were allotted to Thomas Hearn. There was a Thomas Hearn living in Penn who had property in the parish of Princes Risborough at that time, but no further trace of him has so far been found. | ||
| + | |||
| + | '''THE ALLOTTMENTS''' | ||
| + | |||
| + | Allottment No 682, Cottage and garden, freehold, an old plot, newly allotted no 680, Land freehold, an old plot, newly allotted. These are the site of the two cottages mentioned above. Also No 682, Cottage and garden, freehold, an old plot, newly allotted. This is the site of Ye Olde Cottage and Rose Cottage. (See wiki. property, Ye Olde Cottage & Rose Cottage.) | ||
| + | |||
| + | '''1838 CONVEYANCE''' | ||
| + | |||
| + | January 24<sup>th</sup>1838. Indenture. Made between William Loosley of the 1<sup>st</sup> part and Joseph Loosley of the 2<sup>nd</sup> part | ||
| + | |||
| + | '''SCHEDULE''' | ||
| + | |||
| + | To Joseph Loosley the cottage (no 1) on the north side of above mentioned property together with garden and outbuildings. | ||
| + | |||
| + | '''CENSUS 1841''' | ||
| + | |||
| + | John Janes 45, Mary 45, levi 19, Ann 6, Hannah 4. | ||
| + | |||
| + | '''CENSUS 1851''' | ||
| + | |||
| + | Levi Janes 27, Martha 22, Ann 17, Ruth 8 mths. | ||
| + | |||
| + | '''CENSUS 1861''' | ||
| + | |||
| + | '''Tenant.''' Thomas Ginger 31 sawyer, Elizabeth 28 lacemaker. | ||
| + | |||
| + | '''CENSUS 1871''' | ||
| + | |||
| + | '''Tenant.''' Thomas Ginger 40 sawyer, Elizabeth 38, Alice 9, Frederick 7, Emily 5, Ernest 2. | ||
| + | |||
| + | 16<sup>th</sup> OCTOBER 1874 CONVEYANCE | ||
| + | |||
| + | JOSEPH LOOSLEY of Summerleys, farmer & SOLD to BENJAMIN SAUNDERS of Lacey Green, labourer, for £70 no 1 Cottage | ||
| + | |||
| + | '''No 1 CLOVELLY COTTAGES''' | ||
| + | |||
| + | October 16<sup>th</sup>1874 Conveyance. Messrs. Joseph and Thomas Loosley of Summerleys, Princes Risborough, sold to Benjamin Saunders for £70 | ||
| + | |||
| + | '''SCHEDULE ''' | ||
| + | |||
| + | No 1 of two cottages, with garden, formerly lately in the tenue of John James and now of Thomas Ginger. | ||
| + | |||
| + | '''SALE 1899''' | ||
| + | |||
| + | April 1<sup>st</sup> 1899 Conveyance. Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm to William J. Saunders of Speen Farm, his son, chairmaker. Tenant formerly John James, then Thomas Ginger now Ellen James. | ||
| + | |||
| + | '''CENSUS 1911''' | ||
| + | |||
| + | Edwin Rixon, 45, Clara 40, Horace 20, Alfred 18. | ||
| + | |||
| + | '''CENSUS 1939. Cottage called Groverick''' | ||
| + | |||
| + | '''Tenant'''. William H Wallington 31 lab on roads, Lilly M 30. | ||
| + | |||
| + | 28<sup>th</sup>December 1950 Conveyance of SALE | ||
| + | |||
| + | The EXECUTOR of W.J.SAUNDERS lately of WOODFIELD COTTAGE, JOHN WILLIAM SAUNDERS (cousin of W. J. Saunders) of “the Ferns, Lacey Green, retired builder sold to HORACE RIXON and IVY MAY RIXON, his wife of no 1 Clovelly Cottages (the purchasers) | ||
| + | |||
| + | SCHEDULE | ||
| + | |||
| + | All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 HORACE RIXON, no 2 D. WALLINGTON | ||
| + | |||
| + | 1954 CONVEYANCE of LAND belonging to CLOVELLY COTTAGES | ||
| + | |||
| + | HORACE AND IVY MAY RIXON of CLOVELLY COTTAGES (the vendors) and EMILY HICKMAN, widow, of THE STORES, Lacey Green | ||
| + | |||
| + | All that piece of LAND,at Lacey Green, having a frontage of 68 feet to the road from Naphill to Princes Risborough and a depph therefrom on the S of 36 feet. {{Property | ||
|Construction Era=1823 Enclosures Record, 1824-1899 | |Construction Era=1823 Enclosures Record, 1824-1899 | ||
|Type of Property=House | |Type of Property=House | ||
|Village=Lacey Green | |Village=Lacey Green | ||
}} | }} | ||
Revision as of 16:16, 15 February 2021
COTTAGE IN LACEY GREEN
No 1 A semi-detached property in Lacey Green, later called no 1 Groverick Cottages, then no 1 Clovelly Cottages.
ENLOSURES OF PRINCES RISBOROUGH 1823
In the enclosures of 1823, 3 plots were allotted to Thomas Hearn. There was a Thomas Hearn living in Penn who had property in the parish of Princes Risborough at that time, but no further trace of him has so far been found.
THE ALLOTTMENTS
Allottment No 682, Cottage and garden, freehold, an old plot, newly allotted no 680, Land freehold, an old plot, newly allotted. These are the site of the two cottages mentioned above. Also No 682, Cottage and garden, freehold, an old plot, newly allotted. This is the site of Ye Olde Cottage and Rose Cottage. (See wiki. property, Ye Olde Cottage & Rose Cottage.)
1838 CONVEYANCE
January 24th1838. Indenture. Made between William Loosley of the 1st part and Joseph Loosley of the 2nd part
SCHEDULE
To Joseph Loosley the cottage (no 1) on the north side of above mentioned property together with garden and outbuildings.
CENSUS 1841
John Janes 45, Mary 45, levi 19, Ann 6, Hannah 4.
CENSUS 1851
Levi Janes 27, Martha 22, Ann 17, Ruth 8 mths.
CENSUS 1861
Tenant. Thomas Ginger 31 sawyer, Elizabeth 28 lacemaker.
CENSUS 1871
Tenant. Thomas Ginger 40 sawyer, Elizabeth 38, Alice 9, Frederick 7, Emily 5, Ernest 2.
16th OCTOBER 1874 CONVEYANCE
JOSEPH LOOSLEY of Summerleys, farmer & SOLD to BENJAMIN SAUNDERS of Lacey Green, labourer, for £70 no 1 Cottage
No 1 CLOVELLY COTTAGES
October 16th1874 Conveyance. Messrs. Joseph and Thomas Loosley of Summerleys, Princes Risborough, sold to Benjamin Saunders for £70
SCHEDULE
No 1 of two cottages, with garden, formerly lately in the tenue of John James and now of Thomas Ginger.
SALE 1899
April 1st 1899 Conveyance. Jane Saunders, executrix of Benjamin Saunders, her husband, farmer at Speen Farm to William J. Saunders of Speen Farm, his son, chairmaker. Tenant formerly John James, then Thomas Ginger now Ellen James.
CENSUS 1911
Edwin Rixon, 45, Clara 40, Horace 20, Alfred 18.
CENSUS 1939. Cottage called Groverick
Tenant. William H Wallington 31 lab on roads, Lilly M 30.
28thDecember 1950 Conveyance of SALE
The EXECUTOR of W.J.SAUNDERS lately of WOODFIELD COTTAGE, JOHN WILLIAM SAUNDERS (cousin of W. J. Saunders) of “the Ferns, Lacey Green, retired builder sold to HORACE RIXON and IVY MAY RIXON, his wife of no 1 Clovelly Cottages (the purchasers)
SCHEDULE
All those 2 semi-detached cottages with the outbuildings, now in the respective occupancy of no 1 HORACE RIXON, no 2 D. WALLINGTON
1954 CONVEYANCE of LAND belonging to CLOVELLY COTTAGES
HORACE AND IVY MAY RIXON of CLOVELLY COTTAGES (the vendors) and EMILY HICKMAN, widow, of THE STORES, Lacey Green
All that piece of LAND,at Lacey Green, having a frontage of 68 feet to the road from Naphill to Princes Risborough and a depph therefrom on the S of 36 feet.
| Clovelly 1 formerly Groverick | |
|---|---|
| Construction Era | 1823 Enclosures Record, 1824-1899 |
| Type of Property | House |
| Use of Property | |
| Locations | Lacey Green |