Difference between revisions of "George & Caroline Eggleton"
From Lacey Green History
(Created page with "{{Person |Forename=George & Caroline |Surname=Eggleton & Caroline nee Harris |Year of Birth=1827 & 1827 |Year of Death=1899 & 1905 |Father=John Eggleton & William Harris |Moth...") |
|||
| Line 1: | Line 1: | ||
| − | {{Person | + | '''GEORGE''' |
| + | |||
| + | George Eggleton born 1827, was the son of John and Ellen Eggleton of Culverton Farm. | ||
| + | |||
| + | '''CAROLINE''' | ||
| + | |||
| + | Caroline born 1827, was the daughter of William and Elizabeth Harris of Oakley, Bledlow. | ||
| + | |||
| + | '''MARRIAGE''' | ||
| + | |||
| + | 1847 Joseph Eggleton married Caroline Harris | ||
| + | |||
| + | '''1851 CENSUS''' | ||
| + | |||
| + | Askett, Monks Risborough. George 25, farmer of 125 acres employing 4 men, Caroline 2, Sarah 6 months | ||
| + | |||
| + | '''1861 CENSUS Culverton Farm''' | ||
| + | |||
| + | George running Culverton Farm for his mother Ellen following John’s death. Caroline and the children with them. | ||
| + | |||
| + | '''1871 CENSUS Wardrobes Farm''' | ||
| + | |||
| + | George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children | ||
| + | |||
| + | '''1881 CENSUS Wardrobes Farm''' | ||
| + | |||
| + | George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children | ||
| + | |||
| + | '''1891 CENSUS Wardrobes Farm''' | ||
| + | |||
| + | George 64, farmer, Caroline 65, 4 children 1 grandchild | ||
| + | |||
| + | '''DEATH & PROBATE of GEORGE''' | ||
| + | |||
| + | George Eggleton of Wardrobes Farm, did4th January 1899. Executor George Frederick Eggleton, farmer. £1617-1-8d | ||
| + | |||
| + | '''1901 CENSUS. Wardrobes Farm''' | ||
| + | |||
| + | Caroline Eggleton, widow,75, farmer with Elizabeth 47, daughter, single. | ||
| + | |||
| + | '''DEATH OF CAROLINE''' | ||
| + | |||
| + | Caroline Eggleton died at Wardrobes Farm 1905 | ||
| + | |||
| + | '''CHILDREN''' | ||
| + | |||
| + | William born 1848 | ||
| + | |||
| + | Caroline born 1849 | ||
| + | |||
| + | Sarah Sophia 1851 | ||
| + | |||
| + | Elizabeth 1854 | ||
| + | |||
| + | Sophia 1856 | ||
| + | |||
| + | John 1858 | ||
| + | |||
| + | Julia Ellen 1856 | ||
| + | |||
| + | George 1860 | ||
| + | |||
| + | Katherine Edith 1867{{Person | ||
|Forename=George & Caroline | |Forename=George & Caroline | ||
|Surname=Eggleton & Caroline nee Harris | |Surname=Eggleton & Caroline nee Harris | ||
Revision as of 14:52, 31 January 2021
GEORGE
George Eggleton born 1827, was the son of John and Ellen Eggleton of Culverton Farm.
CAROLINE
Caroline born 1827, was the daughter of William and Elizabeth Harris of Oakley, Bledlow.
MARRIAGE
1847 Joseph Eggleton married Caroline Harris
1851 CENSUS
Askett, Monks Risborough. George 25, farmer of 125 acres employing 4 men, Caroline 2, Sarah 6 months
1861 CENSUS Culverton Farm
George running Culverton Farm for his mother Ellen following John’s death. Caroline and the children with them.
1871 CENSUS Wardrobes Farm
George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children
1881 CENSUS Wardrobes Farm
George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children
1891 CENSUS Wardrobes Farm
George 64, farmer, Caroline 65, 4 children 1 grandchild
DEATH & PROBATE of GEORGE
George Eggleton of Wardrobes Farm, did4th January 1899. Executor George Frederick Eggleton, farmer. £1617-1-8d
1901 CENSUS. Wardrobes Farm
Caroline Eggleton, widow,75, farmer with Elizabeth 47, daughter, single.
DEATH OF CAROLINE
Caroline Eggleton died at Wardrobes Farm 1905
CHILDREN
William born 1848
Caroline born 1849
Sarah Sophia 1851
Elizabeth 1854
Sophia 1856
John 1858
Julia Ellen 1856
George 1860
Katherine Edith 1867