Difference between revisions of "Wardrobes Farm (Row Farm)"
From Lacey Green History
(Created page with "{{Property |Construction Era=1600-1699, 1823 Enclosures Record |Type of Property=House, Farm, Cottage, Land |Use of Property=Residential, Business |Village=Loosley Row }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Property | + | '''1841 CENSUS''' |
| + | |||
| + | James Grace 51, farmer, Mary Grace 40, sister, Oliver James Grace 7. | ||
| + | |||
| + | '''1851 CENSUS''' | ||
| + | |||
| + | James Grace, 66, farmer of 910 acres, employing 24 men 9 boys. 1 servant aged 20. Wardrobes Cottage, Mary Grace 50, single, Catherine Grace 48, sister. | ||
| + | |||
| + | '''Sale by Auction''' Wednesday 15th June 1853 | ||
| + | |||
| + | '''1861 CENSUS''' | ||
| + | |||
| + | James Field Fetch 29, farmer, born Cambridge, Sophia 29, born Suffolk, 3 children born Wardrobes. | ||
| + | |||
| + | '''1871 CENSUS''' | ||
| + | |||
| + | George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children | ||
| + | |||
| + | '''1881 CENSUS''' | ||
| + | |||
| + | George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children | ||
| + | |||
| + | '''1891 CENSUS''' | ||
| + | |||
| + | George 64, farmer, Caroline 65, 4 children 1 grandchild | ||
| + | |||
| + | 1901 CENSUS{{Property | ||
|Construction Era=1600-1699, 1823 Enclosures Record | |Construction Era=1600-1699, 1823 Enclosures Record | ||
|Type of Property=House, Farm, Cottage, Land | |Type of Property=House, Farm, Cottage, Land | ||
Revision as of 10:42, 9 November 2021
1841 CENSUS
James Grace 51, farmer, Mary Grace 40, sister, Oliver James Grace 7.
1851 CENSUS
James Grace, 66, farmer of 910 acres, employing 24 men 9 boys. 1 servant aged 20. Wardrobes Cottage, Mary Grace 50, single, Catherine Grace 48, sister.
Sale by Auction Wednesday 15th June 1853
1861 CENSUS
James Field Fetch 29, farmer, born Cambridge, Sophia 29, born Suffolk, 3 children born Wardrobes.
1871 CENSUS
George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children
1881 CENSUS
George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children
1891 CENSUS
George 64, farmer, Caroline 65, 4 children 1 grandchild
1901 CENSUS
| Wardrobes Farm (Row Farm) | |
|---|---|
| Construction Era | 1600-1699, 1823 Enclosures Record |
| Type of Property | House, Farm, Cottage, Land |
| Use of Property | Residential, Business |
| Locations | Loosley Row |