Difference between revisions of "Frank & Katherine Lacey"
From Lacey Green History
(Created page with "click Families for other local families click Lacey for others in this family '''Frank Lacey''' born 1909 '''Katherine''' ? born 1908") |
|||
| Line 3: | Line 3: | ||
click [[Lacey]] for others in this family | click [[Lacey]] for others in this family | ||
| − | '''Frank Lacey''' born 1909 | + | '''Frank W Lacey''' born 1909 |
| − | '''Katherine''' | + | '''Katherine''' '''<nowiki/>'Kate' Kennedy''' born 1908 |
| + | |||
| + | '''Frank and Kate married in 1930''' | ||
| + | |||
| + | '''Frank and Kate had 1 known child as follows :-''' | ||
| + | |||
| + | '''Margaret A Lacey''' married Ronald A Nash in 1952 | ||
| + | |||
| + | '''1939 Register (census).''' [[Grymsdyke Cottage no 1]], Lacey Green. Frank W Lacey born 1909 builders labourer, Katherine Lacey born 1918, Margaret A Lacey born 1931. | ||
| + | |||
| + | Death of Frank W Lacey | ||
| + | |||
| + | Katherine Lacey remarried Gilbert Pitcher in 1946. click [[Gilbert & Katherine Pitcher]] for more. | ||
Revision as of 12:03, 18 July 2025
click Families for other local families
click Lacey for others in this family
Frank W Lacey born 1909
Katherine 'Kate' Kennedy born 1908
Frank and Kate married in 1930
Frank and Kate had 1 known child as follows :-
Margaret A Lacey married Ronald A Nash in 1952
1939 Register (census). Grymsdyke Cottage no 1, Lacey Green. Frank W Lacey born 1909 builders labourer, Katherine Lacey born 1918, Margaret A Lacey born 1931.
Death of Frank W Lacey
Katherine Lacey remarried Gilbert Pitcher in 1946. click Gilbert & Katherine Pitcher for more.