Difference between revisions of "The Landlords of the Black Horse"
From Lacey Green History
(Created page with "{{Person |PositionsHeld=Publicans }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Person | + | '''THE BLACK HORSE, LACEY GREEN.''' |
| + | |||
| + | The Licence is thought to have been granted 1830/1840 | ||
| + | |||
| + | '''1841 CENSUS''' | ||
| + | |||
| + | John Ginger, 36, Publican. With wife Celia, 33 | ||
| + | |||
| + | '''1851 CENSUS''' | ||
| + | |||
| + | John Ginger, 46, farmer of 2 acres. Publican. With wife Celia. 43 | ||
| + | |||
| + | '''1861 CENSUS''' | ||
| + | |||
| + | John Ginger, 56, Beer House Keeper. With Celia , 53 | ||
| + | |||
| + | '''DEATH''' | ||
| + | |||
| + | John Ginger died 1866. | ||
| + | |||
| + | '''1871 CENSUS''' | ||
| + | |||
| + | Celia Ginger, widow, 63, Publican from 1866 | ||
| + | |||
| + | '''1881 CENSUS''' | ||
| + | |||
| + | Celia Ginger, widow, 73, Publican | ||
| + | |||
| + | '''DEATH''' | ||
| + | |||
| + | Celia Ginger died 1882 | ||
| + | |||
| + | '''1891 CENSUS''' | ||
| + | |||
| + | Ann Ginger, 67, Publican from 1882, daughter of John and Celia Ginger. | ||
| + | |||
| + | '''1901 CENSUS''' | ||
| + | |||
| + | Ann Ginger, 77, Publican | ||
| + | |||
| + | '''DEATH''' | ||
| + | |||
| + | Ann Ginger died 1907 | ||
| + | |||
| + | '''1911 CENSUS''' | ||
| + | |||
| + | John (Johnnie) William Saunders, 55, Farmer, Carpenter and Publican, Ann’s brother in law, and Ann’s sister Corah 55. | ||
| + | |||
| + | HORACE ADAMS 1921 – 1931 | ||
| + | |||
| + | FRANK and FLORENCE (FLO) GOMME 1939 – 1952 | ||
| + | |||
| + | HARRY and MOLLY RIDGLEY. 1955 | ||
| + | |||
| + | BOB and MARY SHAW. 1976 | ||
| + | |||
| + | JACKIE and JEREMY HUNT. 1977 | ||
| + | |||
| + | GRAHAM and JANET CARTER | ||
| + | |||
| + | RAY MUSGROVE | ||
| + | |||
| + | LYNNE COMLEY{{Person | ||
|PositionsHeld=Publicans | |PositionsHeld=Publicans | ||
}} | }} | ||
Revision as of 12:59, 12 January 2021
THE BLACK HORSE, LACEY GREEN.
The Licence is thought to have been granted 1830/1840
1841 CENSUS
John Ginger, 36, Publican. With wife Celia, 33
1851 CENSUS
John Ginger, 46, farmer of 2 acres. Publican. With wife Celia. 43
1861 CENSUS
John Ginger, 56, Beer House Keeper. With Celia , 53
DEATH
John Ginger died 1866.
1871 CENSUS
Celia Ginger, widow, 63, Publican from 1866
1881 CENSUS
Celia Ginger, widow, 73, Publican
DEATH
Celia Ginger died 1882
1891 CENSUS
Ann Ginger, 67, Publican from 1882, daughter of John and Celia Ginger.
1901 CENSUS
Ann Ginger, 77, Publican
DEATH
Ann Ginger died 1907
1911 CENSUS
John (Johnnie) William Saunders, 55, Farmer, Carpenter and Publican, Ann’s brother in law, and Ann’s sister Corah 55.
HORACE ADAMS 1921 – 1931
FRANK and FLORENCE (FLO) GOMME 1939 – 1952
HARRY and MOLLY RIDGLEY. 1955
BOB and MARY SHAW. 1976
JACKIE and JEREMY HUNT. 1977
GRAHAM and JANET CARTER
RAY MUSGROVE
LYNNE COMLEY