Difference between revisions of "Residents Association speeding reports"
From Lacey Green History
| Line 1: | Line 1: | ||
| + | click [[Parish Council speeding reports]] for other reports on speeding | ||
| + | |||
click [[The Residents Association]] for all other reports. | click [[The Residents Association]] for all other reports. | ||
| + | |||
| + | '''Hallmark July 1995.''' Report by David Chalkley | ||
| + | |||
| + | We continue to press the County Council to do something about the problem of traffic speeding along [[Main Road]]. Thanks to these efforts, and those of the Parish Council and the local M.P. David Liddington, we are beginning to make some progress. The Council carried out speed checks in June over a seven-day period, form 7 am to 7 pm. The results are extremely interesting. The volume of traffic averaged 4200 vehicles per day over the week, and peaked at 4800 on weekdays. 15% of the traffic, equivalent to 625 vehicles broke the speed limit of 40 mph each day. Between 2 and 4 vehicles exceeded 50 mph each day, obviously a very dangerous situation. | ||
| + | |||
| + | For some inexplicable reason the Council engineers placed their speed probe at a point south-east of the junction with [[Roundlands]]. At this point traffic is either approaching or leaving a curve in the road, and would naturally slow down. We have, therefore asked the Council to repeat the tests on a straight section between [[Stocken Farm]] and [[Lacey Green School]], where we expect recorded speeds to be even higher. | ||
| + | |||
| + | The Council say they are actively looking at traffic calming devices but have not yet come up with a solution. We are pressing them to come up with firm proposals. | ||
Revision as of 05:51, 30 June 2024
click Parish Council speeding reports for other reports on speeding
click The Residents Association for all other reports.
Hallmark July 1995. Report by David Chalkley
We continue to press the County Council to do something about the problem of traffic speeding along Main Road. Thanks to these efforts, and those of the Parish Council and the local M.P. David Liddington, we are beginning to make some progress. The Council carried out speed checks in June over a seven-day period, form 7 am to 7 pm. The results are extremely interesting. The volume of traffic averaged 4200 vehicles per day over the week, and peaked at 4800 on weekdays. 15% of the traffic, equivalent to 625 vehicles broke the speed limit of 40 mph each day. Between 2 and 4 vehicles exceeded 50 mph each day, obviously a very dangerous situation.
For some inexplicable reason the Council engineers placed their speed probe at a point south-east of the junction with Roundlands. At this point traffic is either approaching or leaving a curve in the road, and would naturally slow down. We have, therefore asked the Council to repeat the tests on a straight section between Stocken Farm and Lacey Green School, where we expect recorded speeds to be even higher.
The Council say they are actively looking at traffic calming devices but have not yet come up with a solution. We are pressing them to come up with firm proposals.