Difference between revisions of "Warren Row"
From Lacey Green History
| Line 6: | Line 6: | ||
Property Sale. Five cottages and gardens at Lacey Green were sold to Mr W. Warren for £205. | Property Sale. Five cottages and gardens at Lacey Green were sold to Mr W. Warren for £205. | ||
| + | |||
| + | - | ||
| + | |||
| + | 1939 Register (census). | ||
| + | |||
| + | No 1 Warren Row. Arthur Lacey, born 1883, 56 incapacitated. Louisa Lacey born1883, 56. | ||
| + | |||
| + | George L Lacey born 1919, 20 chair factory machinist. 2 lodgers. | ||
| + | [[File:Little Thatch 1962-3.jpg|thumb]] | ||
Revision as of 07:03, 13 August 2023
Warren Row.
The Bucks Herald, Saturday 10 Aug.1889.
Property Sale. Five cottages and gardens at Lacey Green were sold to Mr W. Warren for £205.
-
1939 Register (census).
No 1 Warren Row. Arthur Lacey, born 1883, 56 incapacitated. Louisa Lacey born1883, 56.
George L Lacey born 1919, 20 chair factory machinist. 2 lodgers.