Difference between revisions of "George & Fanny Rixon"
From Lacey Green History
(Created page with "George Rixon") |
|||
| Line 1: | Line 1: | ||
| − | George Rixon | + | Research by Joan West |
| + | |||
| + | '''George Rixon born 1841''' in Bledlow Ridge was the son of [https://laceygreenhistory.com/w/index.php/Henry_&_Sophia_Rixon Henry & Sophia Rixon] | ||
| + | |||
| + | '''George Rixon was to marry 4 times.''' | ||
| + | |||
| + | '''1st Marriage 1863 to Fanny Dormer, born in Radnage''' | ||
| + | |||
| + | '''George and Fanny had 2 children as follows''' :- | ||
| + | |||
| + | '''Edwin Rixon''' born 1866 in Radnage married Clara Dormer in 1889. Click [https://laceygreenhistory.com/w/index.php/Edwin_&_Clara_Rixon Edwin & Clara Rixon] for their life story. | ||
| + | |||
| + | '''Sophia Rixon''' born 1868, died 1868 | ||
| + | |||
| + | '''Death of Fanny.''' Fanny died in 1870, following childbirth. | ||
| + | |||
| + | '''1871 census Radnage Common'''. George Rixon 31 widower, wood turner (bodger), Edwin Rixon 5, son. | ||
Revision as of 16:38, 1 June 2023
Research by Joan West
George Rixon born 1841 in Bledlow Ridge was the son of Henry & Sophia Rixon
George Rixon was to marry 4 times.
1st Marriage 1863 to Fanny Dormer, born in Radnage
George and Fanny had 2 children as follows :-
Edwin Rixon born 1866 in Radnage married Clara Dormer in 1889. Click Edwin & Clara Rixon for their life story.
Sophia Rixon born 1868, died 1868
Death of Fanny. Fanny died in 1870, following childbirth.
1871 census Radnage Common. George Rixon 31 widower, wood turner (bodger), Edwin Rixon 5, son.