Difference between revisions of "College Farm"
From Lacey Green History
| Line 1: | Line 1: | ||
| − | College Farm, Loosley Row. | + | click [[Farms]] for a list of other local farms |
| + | |||
| + | click [[Farming pre 1823]] for this era | ||
| + | |||
| + | Research by Joan West | ||
| + | |||
| + | '''College Farm, Loosley Row'''. | ||
1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war. | 1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war. | ||
| − | 2002-2009. Wing Commander James Brudenell. click [[RAF Local Residents]] | + | '''2002-2009. Wing Commander James Brudenell'''. click [[RAF Local Residents]] |
[[Category:Farm]] | [[Category:Farm]] | ||
[[Category:Little Lane]] | [[Category:Little Lane]] | ||
Revision as of 12:00, 3 January 2024
click Farms for a list of other local farms
click Farming pre 1823 for this era
Research by Joan West
College Farm, Loosley Row.
1939 Register (census). Sidney J Harvey 66 widower farm carter, Alfred Smith 42 jobbing builder, Elsie V Smith 47, Alfred R Smith 17 bricklayer's improver, 2 absent at war.
2002-2009. Wing Commander James Brudenell. click RAF Local Residents