Difference between revisions of "Waddesden View no 1"
From Lacey Green History
(Created page with "'''Albert James Rutland 1884-1918. Albert James Rutland died 1st October 1918, WW1, aged 34. He was a private in the The Queen's Royal West Surrey Regiment, 7th Battalion....") |
|||
| Line 1: | Line 1: | ||
| − | + | click [[Waddesden View]] for the building of Waddesden View no 1 and Waddesden View no 2 | |
| − | ''' | + | '''Caroline Rutland''' was the widow of Albert James Rutland, killed 1918 WW1. Caroline did not remarry'''.''' |
| − | ''' | + | '''1939 Register (census) at 1 Waddesden View, Loosley Row''' |
| + | |||
| + | '''Caroline Rutland''' aged 54. | ||
| + | |||
| + | '''Nancy Rutland''' aged 14, office worker | ||
| + | |||
| + | '''Albert Smith,''' Caroline's father, 73 an invalid | ||
| + | |||
| + | '''William Smith''' 17. | ||
| + | |||
| + | '''Caroline died 20th April 1966 at 1 Waddesden View.''' | ||
Revision as of 06:07, 3 May 2023
click Waddesden View for the building of Waddesden View no 1 and Waddesden View no 2
Caroline Rutland was the widow of Albert James Rutland, killed 1918 WW1. Caroline did not remarry.
1939 Register (census) at 1 Waddesden View, Loosley Row
Caroline Rutland aged 54.
Nancy Rutland aged 14, office worker
Albert Smith, Caroline's father, 73 an invalid
William Smith 17.
Caroline died 20th April 1966 at 1 Waddesden View.