|
|
| Line 1: |
Line 1: |
| − | '''John Bristow''' born 1804 was the son of [[Aaron & Elizabeth Bristow]]
| + | click Families for others in this family |
| | | | |
| − | '''Sarah Heath''' was born in 1801
| + | click Bristow for others in this family |
| | | | |
| − | '''John and Sarah married''' in ?
| + | John Bristow born 1804 was the son of [[Aaron & Elizabeth Bristow]] |
| − | | |
| − | '''John and Sarah had 6 children as follows''' :-
| |
| − | | |
| − | '''Thomas Bristow''' born 1821 married Lydia Harris in 1845 at Hughenden
| |
| − | | |
| − | '''Joseph Bristow''' born 1821
| |
| − | | |
| − | '''Maria Bristow''' born 1825 died in Chelsea
| |
| − | | |
| − | '''Daniel Bristow''' born 1826 married Eliza Ward in 1856 Click [[Daniel & Eliza Bristow]] for their life story
| |
| − | | |
| − | '''Sarah Bristow''' born 1829
| |
| − | | |
| − | '''Charles Bristow''' born 1832. Died at Amersham
| |
| − | | |
| − | click [[Bristow]] '''for others in this family'''
| |
Revision as of 04:43, 11 January 2025
click Families for others in this family
click Bristow for others in this family
John Bristow born 1804 was the son of Aaron & Elizabeth Bristow