Difference between revisions of "1827 Legacy Duty"
From Lacey Green History
(Created page with "{{Social Snapshot |Year=1827 |Copywrite=Law |Theme=Legacy Duty |Socialperiod=Category:1800's }}") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''On legacies, annuities & residues of the amount of value of £20 or upwards out of personal or real estate -''' | |
| − | + | ||
| − | + | To deceased's children or their father or mother or other lineal ancestor. £1 per cent | |
| − | + | ||
| − | + | To the deceased's brothers, sisters & their descendants. £3 per cent | |
| − | + | ||
| + | To the brothers & sisters of the father or mother of the deceased or their descendants. £5 per cent | ||
| + | |||
| + | To brothers or sisters of the grandfather or grandmother of the deceased or their descendants. £6 per cent | ||
| + | |||
| + | To any person of any degree of collateral consanguinity, or a stranger in blood to the deceased. £10 per cent. | ||
Latest revision as of 12:43, 6 August 2025
On legacies, annuities & residues of the amount of value of £20 or upwards out of personal or real estate -
To deceased's children or their father or mother or other lineal ancestor. £1 per cent
To the deceased's brothers, sisters & their descendants. £3 per cent
To the brothers & sisters of the father or mother of the deceased or their descendants. £5 per cent
To brothers or sisters of the grandfather or grandmother of the deceased or their descendants. £6 per cent
To any person of any degree of collateral consanguinity, or a stranger in blood to the deceased. £10 per cent.