Difference between revisions of "George Currell & Mary Weller"
From Lacey Green History
(Created page with "{{Person |Forename=George / Mary |Surname=Currell / Weller |Year of Birth=1853 / 1859 |Year of Death=1939 /1939 |Partner=married couple |Father=John Currell / William Weller...") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Person | + | '''George Currell''' born 1858 was the son of [[John & Jane Currell]] |
| + | |||
| + | '''Mary Weller''' was born | ||
| + | |||
| + | '''George and Mary married in 1881''' George and Mary lived at Coombs, Loosley Row | ||
| + | |||
| + | '''George and Mary had 4 children all born at Coombs, as follows''' :- (They later lived at Lime Tree Cottages no 2 kiln Lane L.G.) | ||
| + | |||
| + | '''Harry Currell''' 1883- 1965. Married February 1917,aged 34, Mary Ann Saunders. They lived at 2 Grimsdyke Cottages. He was a road roller driver (steam Engine). click [[Harry & Mary Ann Currell]] | ||
| + | |||
| + | '''Elizabeth (Bessie) Currell''' 1884. Bessie live-in housemaid for Miss Elin (absent), Gracefield, Lacey Green 1911. Also in 1911 married James Hussey 1886-1965. click [[James & Bessie Hussey]] | ||
| + | |||
| + | '''Charles John (Charlie) Currell''' 1887. '''Charlie Currell died WW1''' 2nd April 1917 aged 31. Private, Ox & Bucks Light Infantry, 21st Bucks Battalion. Buried Vadencourt British Cemetery, Maissemy. Grave: V.A.4. On memorials in the Parish Church and the Garden of Rest, Methodist Cemetery, Lacey Green. Click [[Families with Fallen WW1]] for other families with lost members WW1. | ||
| + | |||
| + | '''Ruth Currell''' 1889- 1975. Married Harry Bristow 1880-?, in October 1910. They lived in a three room cottage in Speen, Harry was a stone mason. Click [[Harry & Ruth Bristow]] | ||
| + | |||
| + | click [[Currell]] for others n this family {{Person | ||
|Forename=George / Mary | |Forename=George / Mary | ||
|Surname=Currell / Weller | |Surname=Currell / Weller | ||
Latest revision as of 06:20, 11 July 2023
George Currell born 1858 was the son of John & Jane Currell
Mary Weller was born
George and Mary married in 1881 George and Mary lived at Coombs, Loosley Row
George and Mary had 4 children all born at Coombs, as follows :- (They later lived at Lime Tree Cottages no 2 kiln Lane L.G.)
Harry Currell 1883- 1965. Married February 1917,aged 34, Mary Ann Saunders. They lived at 2 Grimsdyke Cottages. He was a road roller driver (steam Engine). click Harry & Mary Ann Currell
Elizabeth (Bessie) Currell 1884. Bessie live-in housemaid for Miss Elin (absent), Gracefield, Lacey Green 1911. Also in 1911 married James Hussey 1886-1965. click James & Bessie Hussey
Charles John (Charlie) Currell 1887. Charlie Currell died WW1 2nd April 1917 aged 31. Private, Ox & Bucks Light Infantry, 21st Bucks Battalion. Buried Vadencourt British Cemetery, Maissemy. Grave: V.A.4. On memorials in the Parish Church and the Garden of Rest, Methodist Cemetery, Lacey Green. Click Families with Fallen WW1 for other families with lost members WW1.
Ruth Currell 1889- 1975. Married Harry Bristow 1880-?, in October 1910. They lived in a three room cottage in Speen, Harry was a stone mason. Click Harry & Ruth Bristow
click Currell for others n this family