Difference between revisions of "Land off Loosley Hill Road"
From Lacey Green History
(Created page with "{{Property |Construction Era=1823 Enclosures Record |Type of Property=Land |Village=Loosley Row }}") |
|||
| Line 1: | Line 1: | ||
| − | {{Property | + | 25th August 1925. Conveyance |
| + | |||
| + | Emily Louisa Tomkins sold to Louisa Hamilton | ||
| + | |||
| + | Schedule | ||
| + | |||
| + | The land at Loosley Row, bound on the W 284 feet by road from Princes Risborough to Saunderton, on S 197 feet by land of Sidney Owen Hickman and Mary Osbourne Pearman, on E 275 feet 6 inches land of Emily Louisa Tomkins and on N 263 feet land of Anderson, part of field ord.no 207 and part of the estate of [[Henry Tomkins]], dec'd{{Property | ||
|Construction Era=1823 Enclosures Record | |Construction Era=1823 Enclosures Record | ||
|Type of Property=Land | |Type of Property=Land | ||
|Village=Loosley Row | |Village=Loosley Row | ||
}} | }} | ||
Latest revision as of 12:38, 12 November 2021
25th August 1925. Conveyance
Emily Louisa Tomkins sold to Louisa Hamilton
Schedule
The land at Loosley Row, bound on the W 284 feet by road from Princes Risborough to Saunderton, on S 197 feet by land of Sidney Owen Hickman and Mary Osbourne Pearman, on E 275 feet 6 inches land of Emily Louisa Tomkins and on N 263 feet land of Anderson, part of field ord.no 207 and part of the estate of Henry Tomkins, dec'd
| Land off Loosley Hill Road | |
|---|---|
| Construction Era | 1823 Enclosures Record |
| Type of Property | Land |
| Use of Property | |
| Locations | Loosley Row |