Difference between revisions of "George & Caroline Eggleton"
From Lacey Green History
(Created page with "{{Person |Forename=George & Caroline |Surname=Eggleton & Caroline nee Harris |Year of Birth=1827 & 1827 |Year of Death=1899 & 1905 |Father=John Eggleton & William Harris |Moth...") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | '''click [[Families]] for other local families''' | ||
| + | |||
| + | '''click [[Eggleton]] for others in this family''' | ||
| + | |||
| + | '''George Eggleton''' born 1827, was the son of [[John & Ellen Eggleton]] of '''Culverton Farm'''. | ||
| + | |||
| + | '''Caroline''' born 1827 | ||
| + | |||
| + | '''George Eggleton married Caroline in 1847''' | ||
| + | |||
| + | '''George and Caroline had 9 children as follows :-''' | ||
| + | |||
| + | '''William Eggleton''' born 1848 | ||
| + | |||
| + | '''Caroline Eggleton''' born 1849 married Samuel Pearce from Missenden in 1873 at Paddington. They lived at Manor Farm, Saunderton. They had 6 children. | ||
| + | |||
| + | '''Sarah Sophia Eggleton''' born 1851 | ||
| + | |||
| + | '''Elizabeth Eggleton''' born 1854 | ||
| + | |||
| + | '''Sophia Eggeton''' born 1856 | ||
| + | |||
| + | '''John Eggleton''' born 1858 died 1891 aged 34 (single) | ||
| + | |||
| + | '''Julia Ellen Eggleton''' born 1856 | ||
| + | |||
| + | '''George Eggeton''' born 1860 | ||
| + | |||
| + | '''Katherine Edith Eggleton''' born 1861 married John Hawley Markham (born in Scotland) in 1898. In 1901 they were living in Bell Street Princes Risborough. John aged 29 was the Baptist Minister. | ||
| + | |||
| + | '''1851 census,''' Askett, Monks Risborough. George 25, farmer of 125 acres employing 4 men, Caroline 2, Sarah 6 months | ||
| + | |||
| + | '''1861 census''' [[Culverton Farm]]. George Eggleton running Culverton Farm for his mother Ellen following John’s death. Caroline and the children with them. | ||
| + | |||
| + | '''1871 census''' [[Wardrobes Farm (Row Farm)]]. George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children. Caroline Ridgley 14 servant | ||
| + | |||
| + | '''1881 census [[Wardrobes Farm (Row Farm)]].''' George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children | ||
| + | |||
| + | '''1891 census [[Wardrobes Farm (Row Farm)]].''' George Eggleton 64, farmer, Caroline 65, 4 children 1 grandchild | ||
| + | |||
| + | '''1901 census WArdrobes Farm (Row Farm).''' Caroline Eggleton, widow,75, farmer with Elizabeth 47, daughter, single. | ||
| + | |||
| + | '''Death and Probate of George Eggleton born 1827 died 1899.''' George Eggleton of Wardrobes Farm, died 4th January 1899. Executor George Frederick Eggleton, farmer. £1617-1-8d | ||
| + | |||
| + | '''Death of Caroline Eggleton born 1827 died 1905''' at Wardrobes Farm. | ||
| + | |||
{{Person | {{Person | ||
|Forename=George & Caroline | |Forename=George & Caroline | ||
Latest revision as of 10:47, 16 June 2025
click Families for other local families
click Eggleton for others in this family
George Eggleton born 1827, was the son of John & Ellen Eggleton of Culverton Farm.
Caroline born 1827
George Eggleton married Caroline in 1847
George and Caroline had 9 children as follows :-
William Eggleton born 1848
Caroline Eggleton born 1849 married Samuel Pearce from Missenden in 1873 at Paddington. They lived at Manor Farm, Saunderton. They had 6 children.
Sarah Sophia Eggleton born 1851
Elizabeth Eggleton born 1854
Sophia Eggeton born 1856
John Eggleton born 1858 died 1891 aged 34 (single)
Julia Ellen Eggleton born 1856
George Eggeton born 1860
Katherine Edith Eggleton born 1861 married John Hawley Markham (born in Scotland) in 1898. In 1901 they were living in Bell Street Princes Risborough. John aged 29 was the Baptist Minister.
1851 census, Askett, Monks Risborough. George 25, farmer of 125 acres employing 4 men, Caroline 2, Sarah 6 months
1861 census Culverton Farm. George Eggleton running Culverton Farm for his mother Ellen following John’s death. Caroline and the children with them.
1871 census Wardrobes Farm (Row Farm). George Eggleton 44, farmer of 490 acres, 13 men 7 boys, Caroline 45, 6 children. Caroline Ridgley 14 servant
1881 census Wardrobes Farm (Row Farm). George Eggleton 54, farmer of 550 acres, 13 men 6 boys, Caroline 55, 6 children
1891 census Wardrobes Farm (Row Farm). George Eggleton 64, farmer, Caroline 65, 4 children 1 grandchild
1901 census WArdrobes Farm (Row Farm). Caroline Eggleton, widow,75, farmer with Elizabeth 47, daughter, single.
Death and Probate of George Eggleton born 1827 died 1899. George Eggleton of Wardrobes Farm, died 4th January 1899. Executor George Frederick Eggleton, farmer. £1617-1-8d
Death of Caroline Eggleton born 1827 died 1905 at Wardrobes Farm.