Difference between revisions of "Darvill"
From Lacey Green History
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Francis & Sarah Darvill]]. Francis born 1838. 6 children. | |
| + | |||
| + | [[William & Sarah Darvill]]. William born 1861. 1 child. | ||
| + | |||
| + | [[George & Sarah Darvill]]. George born 1862. 1 child | ||
| − | + | [[James & Mary Darvill]]. James born 1864. 6 children | |
| − | [[ | + | [[Benjamin & Eva Darvill]]. Benjamin born 1866. 4 children |
Latest revision as of 06:43, 12 February 2025
Francis & Sarah Darvill. Francis born 1838. 6 children.
William & Sarah Darvill. William born 1861. 1 child.
George & Sarah Darvill. George born 1862. 1 child
James & Mary Darvill. James born 1864. 6 children
Benjamin & Eva Darvill. Benjamin born 1866. 4 children